Financial News

Endeavour Group Ltd (OP: EDVGF )

2.592 -0.468 (-15.29%)
Streaming Delayed Price Updated: 11:16 AM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 22, 2024 2.592 2.592 2.592 2.592 131 -0.47(-15.29%)
Nov 11, 2024 3.060 0 +0.00(+0.00%)
Oct 29, 2024 3.060 0 -0.14(-4.38%)
Oct 22, 2024 3.200 0 -0.16(-4.76%)
Oct 16, 2024 3.360 0 -0.04(-1.03%)
Oct 08, 2024 3.395 845 -0.04(-1.12%)
Sep 27, 2024 3.433 0 -0.29(-7.76%)
Sep 24, 2024 3.722 10 +0.35(+10.45%)
Sep 17, 2024 3.370 0 -0.07(-2.03%)
Sep 10, 2024 3.440 0 +0.09(+2.63%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.

Use the myMotherLode.com Keyword Search to go straight to a specific page

Popular Pages

  • Local News
  • US News
  • Weather
  • State News
  • Events
  • Traffic
  • Sports
  • Dining Guide
  • Real Estate
  • Classifieds
  • Financial News
  • Fire Info
Feedback