Financial News

Piaggio & C Spa Pontedera (OP: PIAGF )

3.015 -0.085 (-2.74%)
Streaming Delayed Price Updated: 3:21 PM EDT, May 20, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
May 09, 2024 3.100 0 +0.10(+3.33%)
May 03, 2024 3.000 0 +0.00(+0.00%)
May 02, 2024 3.000 3.000 3.000 3.000 600 +0.15(+5.26%)
May 01, 2024 2.850 2.850 2.850 2.850 1,400 -0.15(-5.00%)
Apr 30, 2024 3.000 3.000 3.000 3.000 100 +0.00(+0.00%)
Apr 26, 2024 3.000 0 -0.02(-0.66%)
Apr 17, 2024 3.020 0 +0.10(+3.25%)
Apr 16, 2024 2.925 2.925 2.925 2.925 133 -0.12(-4.10%)
Apr 15, 2024 3.050 3.050 3.050 3.050 150 +0.00(+0.00%)
Apr 09, 2024 3.050 0 -0.12(-3.79%)
Apr 03, 2024 3.170 0 +0.16(+5.32%)
Mar 12, 2024 3.010 0 +0.01(+0.33%)
Mar 11, 2024 3.000 3.000 3.000 3.000 100 -0.00(-0.07%)
Mar 08, 2024 3.002 3.002 3.002 3.002 182 -0.05(-1.57%)
Mar 07, 2024 3.050 3.050 3.050 3.050 470 -0.20(-6.15%)
Mar 01, 2024 3.250 0 +0.00(+0.00%)
Feb 29, 2024 3.438 3.438 3.250 3.250 300 -0.26(-7.41%)
Feb 26, 2024 3.510 0 +0.02(+0.57%)
Feb 23, 2024 3.420 3.490 3.420 3.490 801 +0.14(+4.02%)
Feb 21, 2024 3.355 0 -0.06(-1.90%)
Feb 02, 2024 3.420 40 +0.07(+2.09%)
Jan 31, 2024 3.350 0 -0.05(-1.47%)
Jan 24, 2024 3.400 0 +0.10(+3.03%)
Jan 23, 2024 3.300 3.300 3.300 3.300 5,067 +0.15(+4.76%)
Jan 18, 2024 3.150 1 +0.01(+0.32%)
Jan 03, 2024 3.140 0 -0.06(-1.88%)
Jan 02, 2024 3.200 3.260 3.200 3.200 2,173 -0.06(-1.78%)
Dec 27, 2023 3.258 0 +0.18(+5.95%)
Dec 13, 2023 3.075 0 +0.08(+2.61%)
Dec 11, 2023 2.997 0 +0.02(+0.56%)
Nov 29, 2023 2.980 0 -0.01(-0.33%)
Nov 28, 2023 2.990 2.990 2.990 2.990 500 +0.04(+1.36%)
Nov 27, 2023 2.950 2.950 2.950 2.950 1,291 +0.26(+9.67%)
Nov 07, 2023 2.690 0 -0.06(-2.18%)
Nov 02, 2023 2.750 0 +0.08(+3.15%)
Nov 01, 2023 2.750 2.750 2.666 2.666 500 -0.03(-1.26%)
Oct 31, 2023 2.900 2.900 2.700 2.700 7,800 -0.20(-6.90%)
Oct 30, 2023 2.950 2.950 2.859 2.900 6,345 +0.04(+1.31%)
Oct 27, 2023 2.862 2.862 2.862 2.862 1,000 +0.06(+2.23%)
Oct 25, 2023 2.800 1 -0.15(-4.92%)
Oct 20, 2023 2.945 0 -0.06(-1.83%)
Oct 19, 2023 3.050 3.050 3.000 3.000 4,500 -0.08(-2.76%)
Oct 17, 2023 3.085 63 +0.03(+0.98%)
Oct 04, 2023 3.055 0 -0.15(-4.53%)
Sep 29, 2023 3.200 34 +0.01(+0.16%)
Sep 26, 2023 3.195 0 -0.49(-13.18%)
Sep 19, 2023 3.680 0 -0.15(-3.79%)
Sep 11, 2023 3.825 0 -0.05(-1.29%)
Sep 05, 2023 3.875 10 +0.06(+1.71%)
Aug 30, 2023 3.810 0 +0.17(+4.67%)
Aug 28, 2023 3.640 2 -0.17(-4.59%)
Aug 22, 2023 3.815 0 +0.14(+3.81%)
Aug 18, 2023 3.675 0 -0.12(-3.29%)
Aug 11, 2023 3.800 0 +0.02(+0.53%)
Aug 07, 2023 3.780 25 -0.06(-1.43%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.

Use the myMotherLode.com Keyword Search to go straight to a specific page

Popular Pages

  • Local News
  • US News
  • Weather
  • State News
  • Events
  • Traffic
  • Sports
  • Dining Guide
  • Real Estate
  • Classifieds
  • Financial News
  • Fire Info
Feedback