Financial News
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Jun 28, 2024 | 16.39 | 16.49 | 16.31 | 16.36 | 266,952 | +0.03(+0.18%) |
Jun 27, 2024 | 16.09 | 16.38 | 16.08 | 16.33 | 248,273 | +0.23(+1.43%) |
Jun 26, 2024 | 16.27 | 16.30 | 16.08 | 16.10 | 229,293 | -0.22(-1.35%) |
Jun 25, 2024 | 16.30 | 16.39 | 16.26 | 16.32 | 173,428 | -0.05(-0.31%) |
Jun 24, 2024 | 16.02 | 16.45 | 16.00 | 16.37 | 316,625 | +0.35(+2.18%) |
Jun 21, 2024 | 16.27 | 16.32 | 15.99 | 16.02 | 479,626 | -0.28(-1.72%) |
Jun 20, 2024 | 16.18 | 16.32 | 16.12 | 16.30 | 188,163 | +0.12(+0.74%) |
Jun 18, 2024 | 16.10 | 16.23 | 16.06 | 16.18 | 198,524 | +0.09(+0.56%) |
Jun 17, 2024 | 16.05 | 16.14 | 15.93 | 16.09 | 256,233 | +0.08(+0.50%) |
Jun 14, 2024 | 16.32 | 16.36 | 15.93 | 16.01 | 611,910 | -0.41(-2.50%) |
Jun 13, 2024 | 16.83 | 16.88 | 16.39 | 16.42 | 301,871 | -0.47(-2.78%) |
Jun 12, 2024 | 16.93 | 17.01 | 16.82 | 16.89 | 308,468 | +0.05(+0.30%) |
Jun 11, 2024 | 16.88 | 16.88 | 16.67 | 16.84 | 196,800 | -0.07(-0.41%) |
Jun 10, 2024 | 16.86 | 17.06 | 16.82 | 16.91 | 393,920 | +0.12(+0.71%) |
Jun 07, 2024 | 16.72 | 16.82 | 16.58 | 16.79 | 276,354 | +0.03(+0.18%) |
Jun 06, 2024 | 16.60 | 16.77 | 16.56 | 16.76 | 266,873 | +0.17(+1.02%) |
Jun 05, 2024 | 16.41 | 16.66 | 16.38 | 16.59 | 247,238 | +0.25(+1.53%) |
Jun 04, 2024 | 16.56 | 16.56 | 16.23 | 16.34 | 497,695 | -0.19(-1.15%) |
Jun 03, 2024 | 16.86 | 16.86 | 16.46 | 16.53 | 438,656 | -0.25(-1.49%) |
May 31, 2024 | 16.60 | 16.84 | 16.58 | 16.78 | 413,037 | +0.20(+1.21%) |
May 30, 2024 | 16.71 | 16.85 | 16.53 | 16.58 | 242,934 | -0.12(-0.72%) |
May 29, 2024 | 16.85 | 16.91 | 16.60 | 16.70 | 395,087 | -0.18(-1.07%) |
May 28, 2024 | 16.52 | 16.99 | 16.30 | 16.88 | 534,909 | +0.46(+2.80%) |
May 24, 2024 | 16.55 | 16.56 | 16.33 | 16.42 | 295,461 | -0.08(-0.48%) |
May 23, 2024 | 16.59 | 16.67 | 16.48 | 16.50 | 285,111 | +0.00(+0.00%) |
May 22, 2024 | 16.66 | 16.67 | 16.38 | 16.50 | 299,579 | -0.19(-1.14%) |
May 21, 2024 | 16.84 | 16.90 | 16.66 | 16.69 | 357,359 | -0.23(-1.36%) |
May 20, 2024 | 16.67 | 16.95 | 16.65 | 16.92 | 617,131 | +0.33(+1.99%) |
May 17, 2024 | 16.42 | 16.67 | 16.39 | 16.59 | 481,372 | +0.17(+1.04%) |
May 16, 2024 | 16.29 | 16.59 | 16.29 | 16.42 | 509,427 | +0.17(+1.05%) |
May 15, 2024 | 16.04 | 16.35 | 15.89 | 16.25 | 638,329 | +0.24(+1.50%) |
May 14, 2024 | 15.80 | 16.10 | 15.78 | 16.01 | 394,159 | +0.23(+1.46%) |
May 13, 2024 | 15.75 | 15.81 | 15.59 | 15.78 | 356,316 | +0.12(+0.77%) |
May 10, 2024 | 16.20 | 16.23 | 15.66 | 15.66 | 466,631 | -0.96(-5.78%) |
May 09, 2024 | 16.53 | 16.66 | 16.45 | 16.62 | 461,567 | +0.22(+1.34%) |
May 08, 2024 | 16.59 | 16.70 | 16.39 | 16.40 | 470,062 | -0.14(-0.85%) |
May 07, 2024 | 16.36 | 16.59 | 16.35 | 16.54 | 943,081 | +0.21(+1.29%) |
May 06, 2024 | 16.19 | 16.47 | 16.17 | 16.33 | 676,855 | +0.25(+1.55%) |
May 03, 2024 | 16.11 | 16.14 | 15.81 | 16.08 | 258,923 | +0.08(+0.50%) |
May 02, 2024 | 16.09 | 16.14 | 15.82 | 16.00 | 460,726 | +0.37(+2.37%) |
May 01, 2024 | 15.84 | 15.89 | 15.52 | 15.63 | 311,831 | -0.21(-1.33%) |
Apr 30, 2024 | 16.34 | 16.34 | 15.84 | 15.84 | 237,331 | -0.34(-2.10%) |
Apr 29, 2024 | 16.17 | 16.20 | 16.01 | 16.18 | 140,228 | +0.05(+0.31%) |
Apr 26, 2024 | 16.06 | 16.20 | 15.96 | 16.13 | 210,741 | +0.09(+0.56%) |
Apr 25, 2024 | 15.90 | 16.05 | 15.79 | 16.04 | 195,753 | +0.09(+0.56%) |
Apr 24, 2024 | 15.98 | 16.04 | 15.89 | 15.95 | 261,172 | -0.06(-0.37%) |
Apr 23, 2024 | 15.93 | 16.10 | 15.88 | 16.01 | 215,690 | +0.13(+0.82%) |
Apr 22, 2024 | 16.16 | 16.25 | 15.85 | 15.88 | 414,152 | -0.21(-1.31%) |
Apr 19, 2024 | 15.98 | 16.17 | 15.94 | 16.09 | 260,999 | +0.13(+0.81%) |
Apr 18, 2024 | 16.00 | 16.12 | 15.89 | 15.96 | 211,252 | -0.04(-0.25%) |
Apr 17, 2024 | 15.84 | 16.02 | 15.80 | 16.00 | 220,243 | +0.14(+0.88%) |
Apr 16, 2024 | 15.84 | 15.88 | 15.66 | 15.86 | 213,059 | -0.03(-0.19%) |
Apr 15, 2024 | 16.13 | 16.21 | 15.76 | 15.89 | 273,189 | -0.15(-0.94%) |
Apr 12, 2024 | 16.38 | 16.53 | 15.96 | 16.04 | 360,430 | -0.25(-1.53%) |
Apr 11, 2024 | 16.25 | 16.47 | 16.13 | 16.29 | 264,977 | -0.02(-0.12%) |
Apr 10, 2024 | 16.31 | 16.37 | 16.17 | 16.31 | 182,618 | +0.01(+0.06%) |
Apr 09, 2024 | 16.19 | 16.32 | 16.13 | 16.30 | 242,216 | +0.13(+0.80%) |
Apr 08, 2024 | 16.17 | 16.27 | 16.09 | 16.17 | 225,275 | +0.03(+0.19%) |
Apr 05, 2024 | 16.15 | 16.16 | 16.00 | 16.14 | 242,100 | +0.12(+0.75%) |
Apr 04, 2024 | 16.01 | 16.17 | 16.01 | 16.02 | 255,781 | +0.02(+0.12%) |
Apr 03, 2024 | 15.95 | 16.10 | 15.92 | 16.00 | 388,849 | +0.12(+0.76%) |
Apr 02, 2024 | 15.80 | 15.93 | 15.75 | 15.88 | 249,834 | +0.12(+0.76%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.