Financial News

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 28, 2019 33.75 33.75 33.75 33.75 700 -0.46(-1.34%)
Jun 20, 2019 34.21 34.21 34.21 0 +2.30(+7.21%)
Jun 18, 2019 31.91 31.91 31.91 0 +0.00(+0.00%)
Jun 17, 2019 31.91 31.91 31.91 42 +0.00(+0.00%)
Jun 14, 2019 31.91 31.91 31.91 39 +0.00(+0.00%)
Jun 13, 2019 31.91 31.91 31.91 4 +0.00(+0.00%)
Jun 12, 2019 31.91 31.91 31.91 31.91 349 +0.67(+2.14%)
Jun 03, 2019 31.24 31.24 31.24 0 +0.00(+0.00%)
May 31, 2019 31.24 31.24 31.24 31.24 200 -0.07(-0.22%)
May 29, 2019 31.31 31.31 31.31 0 -1.58(-4.80%)
May 17, 2019 32.89 32.89 32.89 0 -1.77(-5.11%)
May 15, 2019 34.66 34.66 34.66 0 +0.00(+0.00%)
May 14, 2019 34.66 34.66 34.66 46 +0.00(+0.00%)
May 13, 2019 34.66 34.66 34.66 14 +0.00(+0.00%)
May 10, 2019 34.66 34.66 34.66 34.66 100 +0.45(+1.32%)
May 09, 2019 34.21 34.21 34.21 34.21 3,657 -1.03(-2.92%)
May 08, 2019 35.24 35.24 35.24 35.24 200 -0.27(-0.76%)
May 06, 2019 35.51 35.51 35.51 0 +0.00(+0.00%)
May 02, 2019 35.51 35.51 35.51 0 -0.70(-1.93%)
Apr 30, 2019 36.21 36.21 36.21 0 +0.00(+0.00%)
Apr 29, 2019 36.70 36.70 36.21 36.21 1,190 -0.11(-0.30%)
Apr 26, 2019 36.32 36.32 36.32 36.32 300 -0.05(-0.14%)
Apr 25, 2019 36.37 36.37 36.37 11,848 +0.00(+0.00%)
Apr 18, 2019 36.37 36.37 36.37 0 +0.00(+0.00%)
Apr 17, 2019 36.37 36.37 36.37 4 +0.00(+0.00%)
Apr 11, 2019 36.37 36.37 36.37 0 +0.00(+0.00%)
Apr 10, 2019 36.37 36.37 36.37 17 +0.00(+0.00%)
Apr 09, 2019 36.37 36.37 36.37 36.37 199 -3.27(-8.25%)
Apr 08, 2019 39.64 39.64 39.64 97 +0.00(+0.00%)
Apr 03, 2019 39.64 39.64 39.64 0 +1.12(+2.91%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.

Use the myMotherLode.com Keyword Search to go straight to a specific page

Popular Pages

  • Local News
  • US News
  • Weather
  • State News
  • Events
  • Traffic
  • Sports
  • Dining Guide
  • Real Estate
  • Classifieds
  • Financial News
  • Fire Info
Feedback