Financial News
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
May 29, 2015 | 33.66 | 34.00 | 33.50 | 33.97 | 4,050 | +1.30(+3.98%) |
May 28, 2015 | 32.76 | 32.76 | 31.68 | 32.67 | 1,915 | -0.27(-0.82%) |
May 27, 2015 | 32.05 | 33.56 | 32.05 | 32.94 | 6,751 | +1.33(+4.21%) |
May 26, 2015 | 30.28 | 31.89 | 30.28 | 31.61 | 3,800 | +1.36(+4.50%) |
May 25, 2015 | 30.40 | 30.60 | 30.00 | 30.25 | 1,500 | +0.20(+0.67%) |
May 22, 2015 | 30.24 | 30.28 | 30.00 | 30.05 | 2,399 | +0.18(+0.60%) |
May 21, 2015 | 28.99 | 29.98 | 28.91 | 29.87 | 13,302 | +1.20(+4.19%) |
May 20, 2015 | 26.68 | 28.80 | 26.62 | 28.67 | 2,600 | +2.41(+9.18%) |
May 19, 2015 | 25.40 | 27.49 | 25.20 | 26.26 | 19,551 | +2.83(+12.08%) |
May 14, 2015 | 23.43 | 23.43 | 23.43 | 0 | +0.56(+2.45%) | |
May 13, 2015 | 22.80 | 22.87 | 22.80 | 22.87 | 1,800 | +0.05(+0.22%) |
May 12, 2015 | 22.88 | 22.88 | 22.80 | 22.82 | 2,600 | -0.13(-0.57%) |
May 11, 2015 | 22.50 | 23.00 | 22.50 | 22.95 | 4,960 | +1.65(+7.75%) |
May 07, 2015 | 21.30 | 21.30 | 21.30 | 75 | -0.10(-0.47%) | |
May 06, 2015 | 21.40 | 21.40 | 21.40 | 21.40 | 100 | -0.63(-2.86%) |
May 01, 2015 | 22.03 | 22.03 | 22.03 | 0 | +0.61(+2.85%) | |
Apr 30, 2015 | 21.42 | 21.42 | 21.42 | 21.42 | 165 | -0.34(-1.56%) |
Apr 29, 2015 | 20.71 | 21.76 | 20.71 | 21.76 | 700 | +0.71(+3.37%) |
Apr 28, 2015 | 20.97 | 21.05 | 20.96 | 21.05 | 580 | -0.75(-3.44%) |
Apr 27, 2015 | 21.44 | 21.80 | 21.44 | 21.80 | 4,020 | +0.31(+1.44%) |
Apr 24, 2015 | 21.38 | 21.49 | 21.35 | 21.49 | 300 | -0.11(-0.51%) |
Apr 23, 2015 | 21.83 | 21.92 | 21.57 | 21.60 | 2,592 | -0.62(-2.79%) |
Apr 22, 2015 | 21.77 | 22.22 | 21.76 | 22.22 | 508 | +0.01(+0.05%) |
Apr 21, 2015 | 21.94 | 22.21 | 21.94 | 22.21 | 483 | +0.24(+1.09%) |
Apr 20, 2015 | 21.88 | 21.97 | 21.88 | 21.97 | 829 | -0.43(-1.92%) |
Apr 17, 2015 | 22.40 | 22.40 | 22.40 | 22.40 | 176 | +0.31(+1.40%) |
Apr 16, 2015 | 22.42 | 22.42 | 22.05 | 22.09 | 980 | -0.51(-2.26%) |
Apr 15, 2015 | 22.60 | 22.60 | 22.60 | 22.60 | 252 | -0.46(-1.99%) |
Apr 14, 2015 | 23.21 | 23.21 | 23.05 | 23.06 | 480 | -0.33(-1.41%) |
Apr 13, 2015 | 23.47 | 23.47 | 23.27 | 23.39 | 964 | -0.10(-0.43%) |
Apr 10, 2015 | 23.50 | 23.60 | 23.35 | 23.49 | 1,851 | -0.27(-1.14%) |
Apr 09, 2015 | 23.65 | 23.76 | 23.62 | 23.76 | 1,720 | +0.16(+0.68%) |
Apr 08, 2015 | 23.51 | 23.60 | 23.50 | 23.60 | 625 | -0.01(-0.04%) |
Apr 07, 2015 | 23.87 | 23.95 | 23.61 | 23.61 | 543 | -0.36(-1.50%) |
Apr 06, 2015 | 24.05 | 24.05 | 23.97 | 23.97 | 1,888 | -0.08(-0.33%) |
Apr 02, 2015 | 24.05 | 24.05 | 24.05 | 0 | -0.21(-0.87%) | |
Apr 01, 2015 | 24.32 | 24.36 | 24.06 | 24.26 | 2,853 | +0.76(+3.23%) |
Mar 30, 2015 | 23.50 | 23.50 | 23.50 | 0 | -0.25(-1.05%) | |
Mar 26, 2015 | 23.75 | 23.75 | 23.75 | 0 | +0.04(+0.17%) | |
Mar 25, 2015 | 23.71 | 23.71 | 23.71 | 23.71 | 120 | -0.12(-0.50%) |
Mar 24, 2015 | 23.94 | 23.94 | 23.83 | 23.83 | 475 | -0.07(-0.29%) |
Mar 20, 2015 | 23.90 | 23.90 | 23.90 | 0 | +0.04(+0.17%) | |
Mar 18, 2015 | 23.86 | 23.86 | 23.86 | 0 | -0.64(-2.61%) | |
Mar 17, 2015 | 24.54 | 24.55 | 24.50 | 24.50 | 3,000 | +0.00(+0.00%) |
Mar 13, 2015 | 24.50 | 24.50 | 24.50 | 0 | +0.00(+0.00%) | |
Mar 12, 2015 | 24.40 | 24.50 | 24.40 | 24.50 | 525 | -0.05(-0.20%) |
Mar 11, 2015 | 24.55 | 24.87 | 24.55 | 24.55 | 974 | +0.42(+1.74%) |
Mar 10, 2015 | 24.13 | 24.13 | 24.13 | 24.13 | 125 | +0.13(+0.54%) |
Mar 06, 2015 | 24.00 | 24.00 | 24.00 | 46 | +0.19(+0.80%) | |
Mar 05, 2015 | 23.67 | 23.81 | 23.67 | 23.81 | 300 | +0.42(+1.80%) |
Mar 04, 2015 | 23.62 | 23.63 | 23.38 | 23.39 | 500 | -0.33(-1.39%) |
Mar 03, 2015 | 23.72 | 23.72 | 23.72 | 23.72 | 175 | -0.29(-1.21%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.