Financial News

Historical Prices

Date Open High Low Close Volume Change (%)
May 26, 2017 0.0060 0.0060 0.0060 0 +0.00(+354.55%)
Apr 21, 2017 0.0013 0.0013 0.0013 0 +0.00(+65.00%)
Apr 03, 2017 0.0008 0.0008 0.0008 0 +0.00(+14.29%)
Mar 15, 2017 0.0007 0.0007 0.0007 0 +0.00(+0.00%)
Mar 14, 2017 0.0007 0.0007 0.0007 0.0007 39,891 +0.00(+0.00%)
Mar 13, 2017 0.0007 0.0007 0.0007 0.0007 13,954 +0.00(+0.00%)
Mar 02, 2017 0.0007 0.0007 0.0007 0 +0.00(+0.00%)
Mar 01, 2017 0.0007 0.0007 0.0007 0.0007 50,000 +0.00(+0.00%)
Feb 21, 2017 0.0007 0.0007 0.0007 0 +0.00(+0.00%)
Feb 14, 2017 0.0007 0.0007 0.0007 0 +0.00(+0.00%)
Feb 13, 2017 0.0007 0.0007 0.0007 0.0007 25,000 -0.00(-12.50%)
Jan 23, 2017 0.0008 0.0008 0.0008 0 +0.00(+300.00%)
Dec 29, 2016 0.0002 0.0002 0.0002 0 +0.00(+0.00%)
Dec 28, 2016 0.0002 0.0002 0.0002 0.0002 6,700 +0.00(+0.00%)
Dec 13, 2016 0.0002 0.0002 0.0002 0 -0.00(-91.79%)
Nov 21, 2016 0.0024 0.0024 0.0024 0 +0.00(+21.85%)
Nov 10, 2016 0.0020 0.0020 0.0020 0 +0.00(+0.00%)
Nov 09, 2016 0.0020 0.0020 0.0020 0.0020 3,500 -0.00(-41.18%)
Nov 04, 2016 0.0034 0.0034 0.0034 0 +0.00(+70.00%)
Oct 21, 2016 0.0020 0.0020 0.0020 0 -0.00(-33.33%)
Oct 05, 2016 0.0030 0.0030 0.0030 0 +0.00(+0.00%)
Oct 03, 2016 0.0030 0.0030 0.0030 0 +0.00(+0.00%)
Sep 30, 2016 0.0030 0.0030 0.0030 0.0030 0 +0.00(+0.00%)
Sep 29, 2016 0.0030 0.0030 0.0030 0.0030 0 +0.00(+0.00%)
Sep 28, 2016 0.0030 0.0030 0.0030 0.0030 0 +0.00(+0.00%)
Sep 27, 2016 0.0030 0.0030 0.0030 0.0030 0 +0.00(+0.00%)
Aug 31, 2016 0.0030 0.0030 0.0030 0 -0.01(-66.67%)
Aug 30, 2016 0.0090 0.0090 0.0090 0.0090 10,000 +0.00(+117.39%)
Aug 17, 2016 0.0041 0.0041 0.0041 0 -0.01(-64.00%)
Aug 16, 2016 0.0215 0.0215 0.0115 0.0115 5,000 -0.02(-66.67%)
Aug 15, 2016 0.0350 0.0350 0.0345 0.0345 22,500 +0.01(+24.10%)
Aug 10, 2016 0.0278 0.0278 0.0278 0 +0.00(+0.00%)
Aug 03, 2016 0.0278 0.0278 0.0278 0 +0.01(+39.00%)
Aug 01, 2016 0.0200 0.0200 0.0200 0 +0.01(+122.22%)
Jul 27, 2016 0.0090 0.0090 0.0090 0 +0.00(+12.50%)
Jul 25, 2016 0.0080 0.0080 0.0080 0 +0.00(+0.00%)
Jun 28, 2016 0.0080 0.0080 0.0080 0 -0.00(-2.79%)
Jun 24, 2016 0.0082 0.0082 0.0082 0 -0.00(-6.48%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.

Use the myMotherLode.com Keyword Search to go straight to a specific page

Popular Pages

  • Local News
  • US News
  • Weather
  • State News
  • Events
  • Traffic
  • Sports
  • Dining Guide
  • Real Estate
  • Classifieds
  • Financial News
  • Fire Info
Feedback