Financial News
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Mar 31, 2023 | 33.00 | 33.48 | 32.50 | 33.00 | 18,325 | -0.70(-2.06%) |
Mar 30, 2023 | 34.34 | 34.34 | 33.40 | 33.70 | 5,000 | +0.09(+0.28%) |
Mar 29, 2023 | 34.79 | 34.79 | 33.60 | 33.60 | 2,455 | -0.93(-2.71%) |
Mar 28, 2023 | 34.57 | 34.73 | 33.79 | 34.53 | 1,202 | -0.48(-1.36%) |
Mar 27, 2023 | 34.79 | 35.24 | 34.79 | 35.01 | 1,847 | -0.23(-0.65%) |
Mar 24, 2023 | 34.45 | 35.24 | 34.45 | 35.24 | 1,324 | -0.25(-0.70%) |
Mar 23, 2023 | 34.35 | 35.60 | 34.35 | 35.49 | 3,302 | +0.74(+2.13%) |
Mar 22, 2023 | 36.50 | 36.50 | 34.75 | 34.75 | 4,373 | -1.75(-4.79%) |
Mar 21, 2023 | 36.08 | 36.99 | 35.35 | 36.50 | 31,124 | -0.40(-1.08%) |
Mar 20, 2023 | 36.11 | 36.99 | 36.00 | 36.90 | 2,402 | -0.09(-0.24%) |
Mar 17, 2023 | 36.15 | 37.50 | 36.15 | 36.99 | 41,441 | -1.51(-3.92%) |
Mar 16, 2023 | 35.34 | 38.50 | 35.34 | 38.50 | 3,677 | +0.00(+0.00%) |
Mar 15, 2023 | 35.03 | 39.00 | 35.03 | 38.50 | 2,600 | +0.53(+1.40%) |
Mar 14, 2023 | 34.06 | 38.00 | 34.06 | 37.97 | 3,387 | +0.13(+0.34%) |
Mar 13, 2023 | 36.11 | 38.00 | 25.14 | 37.84 | 14,965 | -0.91(-2.35%) |
Mar 10, 2023 | 38.70 | 39.00 | 37.06 | 38.75 | 2,202 | -0.56(-1.42%) |
Mar 09, 2023 | 39.03 | 39.94 | 39.00 | 39.31 | 8,842 | -0.60(-1.50%) |
Mar 07, 2023 | 39.91 | 0 | -0.03(-0.08%) | |||
Mar 06, 2023 | 39.50 | 39.94 | 39.39 | 39.94 | 7,906 | +0.04(+0.10%) |
Mar 02, 2023 | 39.90 | 97 | -0.47(-1.16%) | |||
Mar 01, 2023 | 40.23 | 40.45 | 39.91 | 40.37 | 14,306 | -0.08(-0.20%) |
Feb 28, 2023 | 40.30 | 40.45 | 40.30 | 40.45 | 388 | -0.04(-0.10%) |
Feb 27, 2023 | 40.05 | 40.50 | 40.02 | 40.49 | 15,707 | -0.01(-0.02%) |
Feb 23, 2023 | 40.50 | 978 | +0.05(+0.12%) | |||
Feb 21, 2023 | 40.45 | 5 | -0.09(-0.22%) | |||
Feb 16, 2023 | 40.54 | 101 | +0.04(+0.10%) | |||
Feb 14, 2023 | 40.50 | 4 | +0.00(+0.00%) | |||
Feb 13, 2023 | 40.01 | 40.50 | 40.01 | 40.50 | 1,239 | +0.00(+0.00%) |
Feb 06, 2023 | 40.50 | 0 | +0.00(+0.00%) | |||
Feb 02, 2023 | 40.50 | 1 | +0.01(+0.02%) | |||
Feb 01, 2023 | 40.00 | 40.49 | 40.00 | 40.49 | 624 | +0.00(+0.00%) |
Jan 31, 2023 | 40.34 | 40.49 | 40.34 | 40.49 | 1,153 | +0.04(+0.10%) |
Jan 30, 2023 | 39.47 | 40.45 | 39.47 | 40.45 | 7,335 | -0.03(-0.07%) |
Jan 27, 2023 | 40.20 | 40.49 | 40.00 | 40.48 | 2,500 | +0.37(+0.92%) |
Jan 26, 2023 | 40.00 | 40.11 | 39.07 | 40.11 | 14,495 | -0.38(-0.94%) |
Jan 24, 2023 | 40.49 | 1 | +0.00(+0.00%) | |||
Jan 23, 2023 | 39.07 | 40.49 | 39.07 | 40.49 | 2,249 | -0.01(-0.02%) |
Jan 12, 2023 | 40.50 | 1 | +0.20(+0.50%) | |||
Jan 11, 2023 | 39.50 | 40.30 | 39.50 | 40.30 | 2,746 | +0.01(+0.02%) |
Jan 10, 2023 | 39.25 | 40.30 | 39.08 | 40.29 | 1,096 | -0.25(-0.62%) |
Jan 09, 2023 | 39.07 | 40.54 | 39.07 | 40.54 | 1,667 | -0.26(-0.64%) |
Jan 06, 2023 | 39.07 | 40.80 | 39.00 | 40.80 | 3,325 | +1.10(+2.77%) |
Jan 05, 2023 | 39.40 | 39.70 | 39.40 | 39.70 | 3,562 | -0.03(-0.08%) |
Jan 04, 2023 | 39.80 | 39.80 | 39.01 | 39.73 | 5,196 | -0.07(-0.18%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.