Financial News
Vuzix Corp (NQ: VUZI )
1.170
-0.060
(-4.88%)
Streaming Delayed Price
Updated: 4:00 PM EDT, Oct 31, 2024
Add to My Watchlist
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Jan 31, 2017 | 6.150 | 6.450 | 6.100 | 6.150 | 127,137 | +0.00(+0.00%) |
Jan 30, 2017 | 6.300 | 6.300 | 6.100 | 6.150 | 151,356 | -0.10(-1.60%) |
Jan 27, 2017 | 6.300 | 6.300 | 6.200 | 6.250 | 94,494 | +0.05(+0.81%) |
Jan 26, 2017 | 6.200 | 6.500 | 6.150 | 6.200 | 229,265 | +0.00(+0.00%) |
Jan 25, 2017 | 6.400 | 6.439 | 6.150 | 6.200 | 378,454 | -0.20(-3.13%) |
Jan 24, 2017 | 6.450 | 6.700 | 6.400 | 6.400 | 194,954 | -0.05(-0.78%) |
Jan 23, 2017 | 6.600 | 6.600 | 6.400 | 6.450 | 192,265 | -0.05(-0.77%) |
Jan 20, 2017 | 6.550 | 6.800 | 6.450 | 6.500 | 177,014 | +0.10(+1.56%) |
Jan 19, 2017 | 6.700 | 6.750 | 6.400 | 6.400 | 196,612 | -0.35(-5.19%) |
Jan 18, 2017 | 6.750 | 6.800 | 6.525 | 6.750 | 264,925 | +0.05(+0.75%) |
Jan 17, 2017 | 6.750 | 6.850 | 6.550 | 6.700 | 451,040 | +0.20(+3.08%) |
Jan 13, 2017 | 6.500 | 6.500 | 6.500 | 0 | +0.10(+1.56%) | |
Jan 12, 2017 | 6.350 | 6.550 | 6.250 | 6.400 | 245,353 | +0.00(+0.00%) |
Jan 11, 2017 | 6.600 | 6.600 | 6.150 | 6.400 | 383,782 | -0.20(-3.03%) |
Jan 10, 2017 | 6.650 | 6.850 | 6.410 | 6.600 | 310,657 | +0.00(+0.00%) |
Jan 09, 2017 | 7.100 | 7.166 | 6.300 | 6.600 | 829,597 | -0.50(-7.04%) |
Jan 06, 2017 | 7.200 | 7.200 | 6.850 | 7.100 | 353,600 | -0.05(-0.70%) |
Jan 05, 2017 | 7.400 | 7.800 | 7.000 | 7.150 | 658,899 | -0.30(-4.03%) |
Jan 04, 2017 | 7.250 | 7.450 | 7.200 | 7.450 | 422,879 | +0.25(+3.47%) |
Jan 03, 2017 | 7.000 | 7.200 | 6.800 | 7.200 | 313,145 | +0.40(+5.88%) |
Dec 30, 2016 | 6.800 | 6.800 | 6.800 | 0 | -0.30(-4.23%) | |
Dec 29, 2016 | 7.050 | 7.174 | 7.050 | 7.100 | 254,855 | +0.05(+0.71%) |
Dec 28, 2016 | 7.250 | 7.294 | 7.050 | 7.050 | 174,697 | -0.20(-2.76%) |
Dec 27, 2016 | 7.200 | 7.450 | 7.050 | 7.250 | 236,147 | +0.10(+1.40%) |
Dec 23, 2016 | 7.150 | 7.150 | 7.150 | 0 | -0.15(-2.05%) | |
Dec 22, 2016 | 7.500 | 7.600 | 7.200 | 7.300 | 471,373 | +0.30(+4.29%) |
Dec 21, 2016 | 6.900 | 7.050 | 6.700 | 7.000 | 263,611 | +0.10(+1.45%) |
Dec 20, 2016 | 6.900 | 6.950 | 6.675 | 6.900 | 226,114 | +0.00(+0.00%) |
Dec 19, 2016 | 7.050 | 7.100 | 6.620 | 6.900 | 477,954 | -0.20(-2.82%) |
Dec 16, 2016 | 7.050 | 7.150 | 7.050 | 7.100 | 223,624 | +0.00(+0.00%) |
Dec 15, 2016 | 7.650 | 7.700 | 7.000 | 7.100 | 359,926 | -0.35(-4.70%) |
Dec 14, 2016 | 7.050 | 7.550 | 7.050 | 7.450 | 366,194 | +0.40(+5.67%) |
Dec 13, 2016 | 7.100 | 7.250 | 7.000 | 7.050 | 279,262 | -0.15(-2.08%) |
Dec 12, 2016 | 7.200 | 7.250 | 7.150 | 7.200 | 212,638 | +0.00(+0.00%) |
Dec 09, 2016 | 7.300 | 7.350 | 7.200 | 7.200 | 172,779 | -0.10(-1.37%) |
Dec 08, 2016 | 7.500 | 7.600 | 7.150 | 7.300 | 394,500 | -0.20(-2.67%) |
Dec 07, 2016 | 7.750 | 7.850 | 7.500 | 7.500 | 298,961 | -0.30(-3.85%) |
Dec 06, 2016 | 7.850 | 7.900 | 7.600 | 7.800 | 210,701 | +0.20(+2.63%) |
Dec 05, 2016 | 8.150 | 8.250 | 7.600 | 7.600 | 431,154 | -0.70(-8.43%) |
Dec 02, 2016 | 8.200 | 8.300 | 8.150 | 8.300 | 166,822 | +0.15(+1.84%) |
Dec 01, 2016 | 8.050 | 8.200 | 8.000 | 8.150 | 205,285 | +0.15(+1.88%) |
Nov 30, 2016 | 8.400 | 8.500 | 8.000 | 8.000 | 373,936 | -0.15(-1.84%) |
Nov 29, 2016 | 7.900 | 8.600 | 7.755 | 8.150 | 702,155 | -0.40(-4.68%) |
Nov 28, 2016 | 8.350 | 8.700 | 8.350 | 8.550 | 289,213 | +0.25(+3.01%) |
Nov 25, 2016 | 8.450 | 8.500 | 7.950 | 8.300 | 231,053 | -0.10(-1.19%) |
Nov 23, 2016 | 8.400 | 8.400 | 8.400 | 0 | +0.50(+6.33%) | |
Nov 22, 2016 | 7.400 | 8.000 | 7.366 | 7.900 | 356,170 | +0.45(+6.04%) |
Nov 21, 2016 | 7.500 | 7.500 | 7.200 | 7.450 | 288,334 | +0.30(+4.20%) |
Nov 18, 2016 | 6.950 | 7.200 | 6.800 | 7.150 | 254,223 | +0.40(+5.93%) |
Nov 17, 2016 | 7.000 | 7.650 | 6.600 | 6.750 | 1,194,640 | -1.45(-17.68%) |
Nov 16, 2016 | 8.150 | 8.300 | 8.000 | 8.200 | 483,840 | +0.15(+1.86%) |
Nov 15, 2016 | 7.600 | 8.250 | 7.400 | 8.050 | 528,941 | +0.65(+8.78%) |
Nov 14, 2016 | 7.350 | 7.950 | 7.200 | 7.400 | 432,401 | -0.35(-4.52%) |
Nov 11, 2016 | 7.200 | 8.000 | 7.005 | 7.750 | 614,566 | +0.80(+11.51%) |
Nov 10, 2016 | 6.800 | 7.150 | 6.650 | 6.950 | 309,392 | +0.30(+4.51%) |
Nov 09, 2016 | 5.900 | 6.800 | 5.800 | 6.650 | 314,747 | +0.50(+8.13%) |
Nov 08, 2016 | 6.250 | 6.400 | 6.150 | 6.150 | 131,895 | +0.00(+0.00%) |
Nov 07, 2016 | 5.850 | 6.450 | 5.750 | 6.150 | 391,041 | +0.30(+5.13%) |
Nov 04, 2016 | 6.550 | 6.600 | 5.850 | 5.850 | 536,081 | -0.70(-10.69%) |
Nov 03, 2016 | 7.000 | 7.000 | 6.450 | 6.550 | 427,883 | -0.40(-5.76%) |
Nov 02, 2016 | 6.950 | 7.050 | 6.850 | 6.950 | 162,942 | +0.00(+0.00%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.