Financial News

Taitron Components (NQ: TAIT )

2.900 +0.030 (+1.05%)
Streaming Delayed Price Updated: 4:00 PM EDT, Sep 20, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jan 30, 2012 0.6060 0.6060 0.6060 0.6060 1,166 +0.01(+2.02%)
Jan 27, 2012 0.6000 0.6000 0.5940 0.5940 3,500 +0.01(+1.96%)
Jan 26, 2012 0.6000 0.6000 0.5826 0.5826 2,840 +0.00(+0.10%)
Jan 24, 2012 0.5820 0.5820 0.5820 0.5820 0 +0.01(+1.04%)
Jan 23, 2012 0.5532 0.5820 0.5532 0.5760 3,966 -0.02(-3.13%)
Jan 20, 2012 0.6120 0.6120 0.5526 0.5946 2,000 -0.04(-6.86%)
Jan 18, 2012 0.5940 0.6384 0.6384 0.6384 3,666 +0.04(+6.40%)
Jan 17, 2012 0.6000 0.6300 0.5940 0.6000 16,248 -0.05(-8.26%)
Jan 13, 2012 0.6120 0.6540 0.6120 0.6540 333 +0.05(+7.92%)
Jan 12, 2012 0.6060 0.6060 0.6060 0.6060 500 +0.00(+0.00%)
Jan 11, 2012 0.6120 0.6120 0.6060 0.6060 16,667 -0.01(-1.94%)
Jan 10, 2012 0.6240 0.6240 0.6180 0.6180 9,750 -0.01(-1.90%)
Jan 06, 2012 0.6300 0.6300 0.6300 0.6300 1,666 +0.00(+0.00%)
Jan 03, 2012 0.6600 0.6300 0.6300 0.6300 14,500 -0.05(-7.89%)
Dec 30, 2011 0.6840 0.6840 0.6840 0.6840 500 +0.00(+0.00%)
Dec 29, 2011 0.6300 0.6840 0.6300 0.6840 14,530 +0.04(+6.54%)
Dec 28, 2011 0.6420 0.6420 0.6420 0.6420 166 -0.02(-2.73%)
Dec 27, 2011 0.6360 0.6600 0.6360 0.6600 4,000 -0.01(-0.90%)
Dec 23, 2011 0.6539 0.6660 0.6480 0.6660 39,001 +0.05(+8.82%)
Dec 21, 2011 0.6600 0.6600 0.6120 0.6120 11,165 -0.04(-5.56%)
Dec 20, 2011 0.6480 0.6480 0.6240 0.6480 1,666 +0.01(+1.89%)
Dec 19, 2011 0.6120 0.6480 0.6060 0.6360 16,250 +0.02(+3.92%)
Dec 16, 2011 0.6060 0.6120 0.6060 0.6120 9,327 +0.01(+2.00%)
Dec 15, 2011 0.6120 0.6120 0.6000 0.6000 11,380 -0.01(-1.96%)
Dec 14, 2011 0.6060 0.6120 0.6000 0.6120 32,086 +0.00(+0.00%)
Dec 13, 2011 0.6000 0.6120 0.5940 0.6120 21,147 +0.02(+3.02%)
Dec 12, 2011 0.5940 0.5940 0.5940 0.5940 10,333 +0.04(+6.46%)
Dec 09, 2011 0.5400 0.5580 0.5400 0.5580 7,045 +0.01(+2.20%)
Dec 08, 2011 0.5460 0.5460 0.5460 0.5460 1,333 -0.01(-2.15%)
Dec 07, 2011 0.5406 0.5580 0.5406 0.5580 5,666 +0.01(+1.74%)
Dec 06, 2011 0.5340 0.5484 0.5340 0.5484 21,064 +0.03(+5.06%)
Dec 05, 2011 0.5280 0.5340 0.5220 0.5220 92,318 -0.01(-1.11%)
Dec 02, 2011 0.5340 0.5340 0.5279 0.5279 9,620 -0.01(-1.13%)
Dec 01, 2011 0.5340 0.5340 0.5340 0.5340 17,167 +0.00(+0.00%)
Nov 30, 2011 0.5400 0.5400 0.5340 0.5340 2,333 -0.01(-1.11%)
Nov 29, 2011 0.5400 0.5400 0.5400 0.5400 1,650 +0.01(+2.27%)
Nov 28, 2011 0.5340 0.5340 0.5280 0.5280 17,187 -0.01(-2.22%)
Nov 23, 2011 0.5400 0.5400 0.5400 0.5400 8,500 +0.00(+0.00%)
Nov 22, 2011 0.5340 0.5400 0.5280 0.5400 7,333 +0.00(+0.00%)
Nov 21, 2011 0.5400 0.5400 0.5400 0.5400 1,600 +0.01(+1.12%)
Nov 18, 2011 0.4923 0.5394 0.4923 0.5340 13,000 +0.04(+8.21%)
Nov 15, 2011 0.5520 0.4935 0.4935 0.4935 17,333 -0.06(-10.60%)
Nov 14, 2011 0.5520 0.5520 0.5520 0.5520 15,167 -0.01(-2.13%)
Nov 11, 2011 0.5460 0.5640 0.5460 0.5640 5,166 -0.01(-0.98%)
Nov 07, 2011 0.5340 0.5696 0.5696 0.5696 2,000 -0.00(-0.07%)
Nov 04, 2011 0.5700 0.5700 0.5700 0.5700 666 +0.01(+2.15%)
Oct 31, 2011 0.5580 0.5580 0.5580 0.5580 2,666 +0.01(+1.09%)
Oct 27, 2011 0.5520 0.5520 0.5520 0.5520 6,666 +0.00(+0.00%)
Oct 25, 2011 0.5520 0.5520 0.5520 0.5520 666 +0.00(+0.00%)
Oct 21, 2011 0.5520 0.5520 0.5520 0.5520 166 +0.00(+0.00%)
Oct 19, 2011 0.5520 0.5520 0.5520 0.5520 0 +0.01(+2.21%)
Oct 17, 2011 0.5400 0.5400 0.5400 0.5400 4,166 -0.06(-9.99%)
Oct 13, 2011 0.6000 0.6000 0.6000 0.6000 0 +0.00(+0.00%)
Oct 12, 2011 0.6000 0.6000 0.6000 0.6000 1,666 +0.06(+10.83%)
Oct 11, 2011 0.5421 0.5421 0.5280 0.5414 10,242 -0.04(-6.98%)
Oct 10, 2011 0.5700 0.6000 0.5580 0.5820 4,480 +0.01(+2.11%)
Oct 06, 2011 0.5400 0.5700 0.5700 0.5700 5,666 +0.04(+6.74%)
Oct 05, 2011 0.5340 0.5340 0.5339 0.5340 10,333 -0.01(-2.20%)
Oct 04, 2011 0.5460 0.5460 0.5220 0.5460 18,587 +0.00(+0.00%)
Sep 30, 2011 0.5460 0.5460 0.5460 0.5460 0 +0.00(+0.00%)
Sep 29, 2011 0.5531 0.5531 0.5460 0.5460 8,835 +0.00(+0.00%)
Sep 28, 2011 0.5760 0.5760 0.5460 0.5460 2,831 -0.03(-5.21%)
Sep 27, 2011 0.5820 0.5940 0.5760 0.5760 3,858 -0.01(-2.04%)
Sep 23, 2011 0.6000 0.5880 0.5880 0.5880 2,000 -0.01(-2.00%)
Sep 22, 2011 0.6000 0.6000 0.6000 0.6000 666 -0.02(-3.85%)
Sep 20, 2011 0.6240 0.6240 0.6240 0.6240 1,166 +0.00(+0.00%)
Sep 16, 2011 0.6240 0.6240 0.6240 0.6240 3,333 +0.02(+4.00%)
Sep 15, 2011 0.6240 0.6240 0.5760 0.6000 3,000 -0.01(-1.96%)
Sep 13, 2011 0.6120 0.6120 0.6120 0.6120 0 +0.01(+2.00%)
Sep 12, 2011 0.6480 0.6480 0.6000 0.6000 2,276 -0.01(-1.97%)
Sep 09, 2011 0.6060 0.6420 0.6000 0.6120 10,310 -0.04(-5.55%)
Sep 07, 2011 0.6480 0.6480 0.6480 0.6480 0 +0.03(+4.85%)
Sep 06, 2011 0.6180 0.6180 0.6120 0.6180 8,500 -0.04(-5.50%)
Aug 31, 2011 0.6240 0.6540 0.6540 0.6540 5,500 +0.04(+5.81%)
Aug 30, 2011 0.6180 0.6180 0.6180 0.6180 200 -0.04(-6.35%)
Aug 26, 2011 0.6240 0.6600 0.6600 0.6600 3,333 +0.00(+0.00%)
Aug 25, 2011 0.6600 0.6600 0.6600 0.6600 166 +0.00(+0.00%)
Aug 23, 2011 0.6840 0.6600 0.6600 0.6600 2,333 -0.02(-3.51%)
Aug 18, 2011 0.6840 0.6840 0.6840 0.6840 1,333 +0.00(+0.00%)
Aug 17, 2011 0.6840 0.6840 0.6840 0.6840 166 -0.01(-0.87%)
Aug 15, 2011 0.6900 0.6900 0.6900 0.6900 333 +0.01(+0.89%)
Aug 12, 2011 0.5940 0.6840 0.5940 0.6839 9,100 +0.10(+16.32%)
Aug 11, 2011 0.5880 0.5880 0.5850 0.5880 4,866 -0.01(-2.00%)
Aug 10, 2011 0.6060 0.6120 0.5999 0.6000 10,667 +0.01(+2.04%)
Aug 08, 2011 0.5880 0.5880 0.5880 0.5880 0 -0.02(-3.92%)
Aug 05, 2011 0.6240 0.6240 0.6120 0.6120 2,500 -0.01(-0.98%)
Aug 04, 2011 0.6180 0.6180 0.6180 0.6180 3,333 -0.01(-0.95%)
Aug 03, 2011 0.6240 0.6600 0.6120 0.6240 2,833 +0.01(+1.96%)
Aug 02, 2011 0.6300 0.6300 0.6120 0.6120 16,855 -0.02(-3.77%)
Jul 28, 2011 0.6300 0.6360 0.6360 0.6360 1,500 -0.02(-3.64%)
Jul 26, 2011 0.6600 0.6600 0.6600 0.6600 166 -0.02(-2.65%)
Jul 25, 2011 0.6300 0.6780 0.6300 0.6780 1,178 -0.01(-0.81%)
Jul 20, 2011 0.6840 0.6835 0.6835 0.6835 2,666 +0.06(+9.54%)
Jul 19, 2011 0.6360 0.6360 0.6240 0.6240 1,000 -0.04(-5.45%)
Jul 18, 2011 0.6180 0.6660 0.6180 0.6600 3,500 +0.00(+0.00%)
Jul 14, 2011 0.6600 0.6600 0.6600 0.6600 8,000 -0.01(-0.90%)
Jul 13, 2011 0.6660 0.7020 0.6660 0.6660 10,500 -0.04(-5.29%)
Jul 11, 2011 0.7140 0.7032 0.7032 0.7032 17,167 -0.02(-3.14%)
Jul 07, 2011 0.7260 0.7260 0.7260 0.7260 333 +0.00(+0.00%)
Jul 05, 2011 0.7080 0.7260 0.7260 0.7260 3,166 -0.02(-2.42%)
Jun 24, 2011 0.7620 0.7440 0.7440 0.7440 3,000 -0.03(-3.88%)
Jun 22, 2011 0.7740 0.7740 0.7740 0.7740 333 +0.00(+0.00%)
Jun 21, 2011 0.7740 0.7740 0.7680 0.7740 4,356 -0.01(-0.77%)
Jun 17, 2011 0.7800 0.7800 0.7800 0.7800 0 +0.07(+10.17%)
Jun 16, 2011 0.7080 0.7080 0.7080 0.7080 166 +0.00(+0.00%)
Jun 15, 2011 0.7800 0.7800 0.7080 0.7080 1,483 -0.04(-4.78%)
Jun 14, 2011 0.7020 0.7435 0.7020 0.7435 4,666 +0.04(+5.02%)
Jun 13, 2011 0.7080 0.7080 0.6960 0.7080 4,335 -0.02(-2.48%)
Jun 10, 2011 0.8040 0.8040 0.7260 0.7260 3,333 -0.08(-9.70%)
Jun 09, 2011 0.6900 0.8160 0.6900 0.8040 12,000 +0.01(+1.52%)
Jun 08, 2011 0.8160 0.8160 0.7200 0.7919 7,983 +0.01(+0.76%)
Jun 07, 2011 0.7320 0.8340 0.7320 0.7860 2,750 +0.05(+7.38%)
Jun 06, 2011 0.7380 0.7380 0.7320 0.7320 1,000 +0.00(+0.00%)
Jun 03, 2011 0.7500 0.8160 0.7320 0.7320 5,085 -0.10(-12.23%)
May 23, 2011 0.8580 0.8340 0.8340 0.8340 666 -0.02(-2.11%)
May 20, 2011 0.7320 0.8520 0.7320 0.8520 3,916 +0.02(+2.90%)
May 18, 2011 0.7860 0.8280 0.8280 0.8280 21,834 -0.10(-10.39%)
May 17, 2011 0.8820 0.9240 0.8820 0.9240 833 -0.04(-3.75%)
May 16, 2011 0.9600 0.9600 0.9600 0.9600 13,667 +0.14(+16.79%)
May 13, 2011 0.7620 0.8220 0.6780 0.8220 19,799 -0.02(-2.14%)
May 11, 2011 0.8400 0.8400 0.8400 0.8400 14,167 +0.00(+0.00%)
May 10, 2011 0.8400 0.8400 0.8400 0.8400 1,380 +0.00(+0.00%)
May 09, 2011 0.8400 0.8400 0.8400 0.8400 1,856 +0.00(+0.00%)
May 04, 2011 0.8700 0.8400 0.8400 0.8400 3,166 -0.03(-3.45%)
May 03, 2011 0.8700 0.8700 0.8700 0.8700 808 -0.03(-3.33%)
Apr 28, 2011 0.9000 0.9000 0.9000 0.9000 0 +0.00(+0.00%)
Apr 26, 2011 0.9000 0.9000 0.9000 0.9000 0 +0.01(+0.78%)
Apr 20, 2011 0.8930 0.8930 0.8930 0.8930 0 +0.02(+2.65%)
Apr 19, 2011 0.8700 0.8700 0.8700 0.8700 223 -0.07(-7.64%)
Apr 18, 2011 0.9420 0.9420 0.9420 0.9420 333 -0.01(-0.63%)
Apr 15, 2011 0.8760 0.9480 0.8760 0.9480 333 +0.08(+8.97%)
Apr 13, 2011 0.8700 0.8700 0.8700 0.8700 0 +0.00(+0.00%)
Apr 12, 2011 0.8760 0.8760 0.8700 0.8700 3,333 -0.01(-1.36%)
Apr 11, 2011 0.8820 0.8820 0.8820 0.8820 168 -0.02(-2.00%)
Apr 08, 2011 0.8760 0.9000 0.8760 0.9000 333 +0.02(+2.74%)
Apr 07, 2011 0.9300 0.9300 0.8760 0.8760 20,725 -0.05(-5.81%)
Apr 04, 2011 0.9300 0.9300 0.9300 0.9300 0 +0.02(+1.97%)
Apr 01, 2011 0.9300 0.9360 0.8520 0.9120 7,608 -0.02(-1.94%)
Mar 31, 2011 0.9300 0.9300 0.9300 0.9300 3,256 +0.00(+0.00%)
Mar 30, 2011 0.9240 0.9300 0.8940 0.9300 7,680 +0.09(+10.71%)
Mar 23, 2011 0.8400 0.8400 0.8400 0.8400 0 -0.04(-4.11%)
Mar 18, 2011 0.8760 0.8760 0.8760 0.8760 166 +0.02(+2.82%)
Mar 17, 2011 0.8520 0.8520 0.8520 0.8520 8,333 +0.00(+0.00%)
Mar 16, 2011 0.8640 0.9479 0.8520 0.8520 1,000 -0.00(-0.01%)
Mar 15, 2011 0.9000 0.9060 0.8400 0.8520 15,750 -0.08(-8.38%)
Mar 10, 2011 0.9300 0.9300 0.9300 0.9300 0 -0.02(-1.89%)
Mar 09, 2011 0.9360 0.9522 0.9360 0.9479 4,118 -0.01(-0.63%)
Mar 08, 2011 0.9420 0.9600 0.9240 0.9539 15,375 -0.01(-0.63%)
Mar 07, 2011 0.9540 0.9600 0.8760 0.9600 7,165 +0.07(+8.11%)
Mar 04, 2011 0.8940 0.8940 0.8880 0.8880 1,048 +0.01(+0.67%)
Mar 03, 2011 0.9420 0.9600 0.8700 0.8820 17,250 -0.08(-8.12%)
Mar 02, 2011 0.9480 0.9600 0.9480 0.9600 21,117 -0.01(-0.62%)
Mar 01, 2011 0.8520 0.9660 0.8100 0.9660 29,186 +0.11(+12.59%)
Feb 25, 2011 0.8580 0.8580 0.8580 0.8580 166 +0.02(+2.88%)
Feb 24, 2011 0.8700 0.8700 0.8340 0.8340 333 -0.04(-4.79%)
Feb 23, 2011 0.8220 0.8820 0.7860 0.8760 28,617 -0.01(-0.69%)
Feb 22, 2011 0.8820 0.8880 0.8352 0.8820 2,860 +0.04(+4.26%)
Feb 18, 2011 0.8760 0.8763 0.8160 0.8460 7,828 -0.02(-2.76%)
Feb 17, 2011 0.8640 0.8700 0.8639 0.8700 3,770 +0.04(+4.32%)
Feb 15, 2011 0.8100 0.8340 0.8340 0.8340 7,500 +0.05(+6.92%)
Feb 14, 2011 0.8100 0.8100 0.7800 0.7800 1,683 -0.02(-2.99%)
Feb 11, 2011 0.7980 0.8040 0.7980 0.8040 1,500 +0.00(+0.00%)
Feb 10, 2011 0.7920 0.8520 0.7920 0.8040 2,666 +0.02(+3.08%)
Feb 09, 2011 0.7740 0.7800 0.7740 0.7800 9,000 -0.01(-0.76%)
Feb 07, 2011 0.8280 0.7860 0.7860 0.7860 3,333 -0.05(-6.42%)
Feb 04, 2011 0.8280 0.8399 0.8280 0.8399 1,000 +0.03(+3.70%)
Feb 03, 2011 0.8820 0.8820 0.8100 0.8100 8,343 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.

Use the myMotherLode.com Keyword Search to go straight to a specific page

Popular Pages

  • Local News
  • US News
  • Weather
  • State News
  • Events
  • Traffic
  • Sports
  • Dining Guide
  • Real Estate
  • Classifieds
  • Financial News
  • Fire Info
Feedback