FORM 6-K
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Report of Foreign Issuer
Pursuant to Rule 13a-16 or 15d-16 of
the Securities Exchange Act of 1934
For the month
of September, 2018
Commission File Number: 001-15002
ICICI Bank
Limited
(Translation of registrant’s name into English)
ICICI Bank
Towers,
Bandra-Kurla Complex
Mumbai, India 400 051
(Address of principal executive office)
Indicate by
check mark whether the registrant files or will file
annual reports under cover Form 20-F or Form 40-F.
Form 20-F X | Form 40-F |
Indicate by
check mark if the registrant is submitting the Form 6-K
in paper as permitted by Regulation S-T Rule 101(b)(1):
Yes | No X |
Indicate by
check mark if the registrant is submitting the Form 6-K
in paper as permitted by Regulation S-T Rule 101(b)(7):
Yes | No X |
Indicate by
check mark whether by furnishing the information
contained in this Form, the Registrant is also thereby furnishing the
information to the Commission pursuant to Rule 12g3-2(b)
under the Securities Exchange Act of 1934:
Yes | No X |
If “Yes”
is marked, indicate below the file number assigned to the registrant in
connection with Rule 12g 3-2(b): Not Applicable
Table of Contents
Item | |
1. | Other news |
2. | Consolidated Report dated September 12, 2018 issued by the Scrutinizer Mr. Alwyn D’Souza pursuant to Section 108 of the Companies Act, 2013 and Rule 20(4) (xii) of the Companies (Management and Administration) Rules, 2014. |
3. | Voting results in the format prescribed under Regulation 44 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. |
4. | Summary of the proceedings of the Annual General Meeting. |
Item 1
OTHER NEWS
Subject- Voting Results and Proceedings of Twenty-Fourth Annual General Meeting of ICICI Bank Limited held on September 12, 2018
IBN
ICICI Bank Limited (the ‘Bank’) Report on Form 6-K
The Twenty-Fourth Annual General Meeting (AGM) of ICICI Bank Limited was held on September 12, 2018 at 11:30 a.m. at Sir Sayajirao Nagargruh, Vadodara Mahanagar Seva Sadan, Near GEB Colony, Old Padra Road, Akota, Vadodara 390 020, Gujarat, India.
Pursuant to Section 108 of the Companies Act 2013 (Act) read with Rule 20 of the Companies (Management and Administration) Rules, 2014, as amended (Rules), all the Members of the Bank holding shares as on the cut-off date i.e. September 5 2018, were given the opportunity to exercise their right to vote on the resolutions set out in the Notice of AGM through remote electronic voting (remote e-Voting) during the period commencing from September 9, 2018 at 9.00 a.m. IST to September 11, 2018 at 5.00 p.m. IST.
In line with the said Rules, the Bank had also provided electronic voting facility at the AGM venue to those Members who attended the AGM but could not exercise their vote through remote e-Voting and were holding shares as on the cut-off date i.e. September 5, 2018. The e-voting services were provided through Central Depository Securities (India) Limited.
We submit the following:
1. | Consolidated Report dated September 12, 2018 issued by the ScrutinizerMr. Alwyn D’Souza pursuant to Section 108 of the Companies Act, 2013 and Rule 20(4)(xii) of the Companies (Management and Administration) Rules, 2014. |
2. | Voting results in the format prescribed under Regulation 44 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. |
3. | Summary of the proceedings of the Annual General Meeting. |
Please take the above information on record. The above will also be hosted on our website www.icicibank.com.
ICICI Bank Limited ICICI Bank Towers Bandra-Kurla Complex Mumbai 400 051, India. |
Tel.: (91-22) 2653 1414 Fax: (91-22) 2653 1122 Website www.icicibank.com CIN.: L65190GJ1994PLC021012 |
Regd. Office: ICICI Bank Tower, Near Chakli Circle, Old Padra Road Vadodara 390007. India |
Item 2
ICICI BANK LIMITED
Registered Office: ICICI Bank Tower, Near Chakli Circle, Old Padra Road,
Vadodara 390 007
Combined Scrutinizer's Report on
Remote e-Voting & Electronic Voting conducted at the
24th Annual General Meeting of
ICICI Bank Limited, held on
Wednesday, September 12, 2018
ALWYN D’SOUZA
ALWYN D’SOUZA & CO.
COMPANY SECRETARIES
Annex-103, Dimple Arcade, Asha Nagar, Kandivali (East),Mumbai 400101.
Branch Office: B-002, Gr. Floor, Shreepati-2, Royal Complex, Behind Olympia Tower,
Mira Road (E), Thane-401107 ; Tel:022-28125781 ; Mob: 09820465195; 09819334743
Email : alwyn.co@gmail.com Website:www.alwynjay.com
ALWYN D’SOUZA
ALWYN D’SOUZA & CO.
COMPANY SECRETARIES
Annex-103, Dimple Arcade, Asha Nagar, Kandivali (East),Mumbai 400101.
Branch Office: B-002, Gr. Floor, Shreepati-2, Royal Complex, Behind Olympia Tower,
Mira Road (E), Thane-401107 ; Tel:022-28125781 ; Mob: 09820465195; 09819334743
Email : alwyn.co@gmail.com Website:www.alwynjay.com
Combined Scrutinizer's Report on Remote e-Voting & Electronic Voting
conducted at the 24th Annual General Meeting of ICICI Bank Limited,
held on Wednesday, September 12, 2018 at 11.30 a.m.
To,
The Chairman,
ICICI Bank Limited,
ICICI Bank Tower,
Near Chakli Circle,
Old Padra Road,
Vadodara 390 007
Sub: | Passing of Resolution(s) through electronic voting pursuant to section 108 of the Companies Act 2013 read with Rule 20 of the Companies (Management and Administration) Rules, 2014 as amended. |
Dear Sir,
I, Alwyn D’souza of M/s. Alwyn D’souza & Co., Company Secretaries, Mumbai, appointed by the Board of Directors of ICICI Bank Limited ( “the Company”) as the Scrutinizer for the Remote e-Voting process as well as to scrutinize the electronic voting conducted at the venue of the 24th Annual General Meeting (AGM) (hereinafter referred to as “the e-Voting”) pursuant to Section 108 of the Companies Act, 2013 read with Rule 20 of the Companies (Management and Administration) Rules, 2014, as amended and in accordance with Regulation 44 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015. I say, I am familiar and well versed with the concept of electronic voting system as prescribed under the said Rules.
I, submit my report as under:
a) | The Compliance with the provisions of the Companies Act, 2013 and the Rules made thereunder relating to e-Voting (which includes remote e-Voting and the electronic voting, provided at the venue) to the Members on the resolutions proposed in the Notice calling the 24th AGM of the Company was the responsibility of the management. My responsibility as a scrutinizer was to ensure that the voting process is conducted in a fair and transparent manner, and render a consolidated scrutinizer’s report on the voting to the Chairman on the resolutions based on the reports generated from the electronic voting system by the Central Depository Services (India) Limited (CDSL). |
b) | The remote e-Voting was concluded on Tuesday, September 11, 2018 at 5.00 p.m. IST. |
c) | At the 24th AGM of the Company held on Wednesday, September 12, 2018, the Chairman at the end of the discussions on the resolution(s) announced that the facility to vote electronically has been provided to facilitate voting for those Members who were present at the Meeting but could not participate in the Remote e-Voting to record their votes on the resolutions to be passed. |
d) | The votes were unblocked on Wednesday, September 12, 2018 around 2.04 p.m. in the presence of two witnesses viz., Mr. Vijay Sonone residing at 507, E3, Lokdhara Phase III, Lokdhara, Kalyan 421306 and Mr. Binod Singh residing at Ground Floor, Shram Saphalya Sheetal Nagar, Mira Road East, Thane 401107 who are not in the employment of the Company; |
e) | I have issued a separate scrutinizer’s report dated Wednesday, September 12, 2018 on the remote e-Voting and voting conducted at venue of the AGM and I hereby submit a consolidated scrutinizer’s report pursuant to rule 20(4)(xii) of the Companies (Management and Administration) Rules, 2014 on the resolutions contained in the Notice of the aforesaid 24th AGM. |
f) | The Members holding equity shares as on the “cut-off date” i.e. September 5, 2018 were entitled to vote on the resolutions proposed in the Notice calling the 24th AGM of the Company. Section 12(2) of the Banking Regulation Act, 1949, as amended, caps the voting rights of shareholders of a bank up to 15% of the total voting rights of all shareholders. Accordingly, although the holding by Deutsche Bank Trust Company Americas (Depositary to the ADS holders) was 1,600,459,545 equity shares of face value Rs. 2/- each which formed 24.87% of the total equity shares (6,434,171,133 equity shares of Rs. 2/- each) as on the cut-off date (i.e. September 5, 2018), for the purpose of votes only 9,65,125,670 equity shares forming 15% of the total equity shares has been taken into account to determine the votes cast through e-Voting. |
g) | The
results of the Remote e-Voting together with that of the voting conducted at venue of
the AGM by way of electronic voting are as under: |
1. | RESOLUTION NO.1 AS AN ORDINARY RESOLUTION: |
To receive, consider and adopt the standalone and consolidated financial statements for the financial year ended March 31, 2018 together with the Reports of the Directors and the Auditors thereon.
(i) | Voted in favour of the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting |
1430 | 4422380023 | - |
Electronic voting at the AGM | 4 | 278 | - |
TOTAL | 1434 | 4422380301 | 100.00 |
(ii) | Voted against the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting |
11 | 16271 | - |
Electronic voting at the AGM | 0 | 0 | - |
TOTAL | 11 | 16271 | 0.00 |
(iii) | Invalid votes: |
Particulars of Voting | Total number of members whose votes were declared invalid | Total number of votes cast by them |
Remote e-Voting | 0 | 0 |
Electronic voting at the AGM | 0 | 0 |
TOTAL | 0 | 0 |
Percentage of votes cast in favour: 100.00
Percentage of votes cast against : 0.00
2. | RESOLUTION NO.2 AS AN ORDINARY RESOLUTION: |
To confirm the interim dividend on preference shares and declare the interim dividend as final dividend.
(i) | Voted in favour of the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting |
1431 | 4436714850 | - |
Electronic voting at the AGM | 4 | 278 | - |
TOTAL | 1435 | 4436715128 | 99.98 |
(ii) | Voted against the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting |
24 | 976606 | - |
Electronic voting at the AGM | 0 | 0 | - |
TOTAL | 24 | 976606 | 0.02 |
(iii) | Invalid votes: |
Particulars of Voting | Total number of members whose votes were declared invalid | Total number of votes cast by them |
Remote e-Voting | 0 | 0 |
Electronic voting at the AGM | 0 | 0 |
TOTAL | 0 | 0 |
Percentage of votes cast in favour: 99.98
Percentage of votes cast against : 0.02
3. | RESOLUTION NO.3 AS AN ORDINARY RESOLUTION: |
To declare dividend on equity shares.
(i) | Voted in favour of the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting |
1441 | 4436731532 | - |
Electronic voting at the AGM | 4 | 278 | - |
TOTAL | 1445 | 4436731810 | 99.98 |
(ii) | Voted against the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting |
14 | 959924 | - |
Electronic voting at the AGM | 0 | 0 | - |
TOTAL | 14 | 959924 | 0.02 |
(iii) | Invalid votes: |
Particulars of Voting | Total number of members whose votes were declared invalid | Total number of votes cast by them |
Remote e-Voting | 0 | 0 |
Electronic voting at the AGM | 0 | 0 |
TOTAL | 0 | 0 |
Percentage of votes cast in favour: 99.98
Percentage of votes cast against : 0.02
4. RESOLUTION NO.4 AS AN ORDINARY RESOLUTION:
To appoint a director in place of Mr. Vijay Chandok (DIN: 01545262), who retires by rotation and, being eligible, offers himself for re-appointment.
(i) | Voted in favour of the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting |
1386 | 4343587970 | - |
Electronic voting at the AGM | 4 | 278 | - |
TOTAL | 1390 | 4343588248 | 99.40 |
(ii) | Voted against the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting |
53 | 26347415 | - |
Electronic voting at the AGM | 0 | 0 | Nil |
TOTAL | 53 | 26347415 | 0.60 |
(iii) | Invalid votes: |
Particulars of Voting | Total number of members whose votes were declared invalid | Total number of votes cast by them |
Remote e-Voting | 0 | 0 |
Electronic voting at the AGM | 0 | 0 |
TOTAL | 0 | 0 |
Percentage of votes cast in favour: 99.40
Percentage of votes cast against : 0.60
5. | RESOLUTION NO.5 AS AN ORDINARY RESOLUTION: |
Appointment of M/s Walker Chandiok & Co LLP, Chartered Accountants (Registration No. 001076N/N500013) as statutory auditors of the Company.
(i) | Voted in favour of the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting |
1387 | 4372176102 | - |
Electronic voting at the AGM | 4 | 278 | - |
TOTAL | 1391 | 4372176380 | 99.02 |
(ii) | Voted against the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting |
52 | 43252066 | - |
Electronic voting at the AGM | 0 | 0 | - |
TOTAL | 52 | 43252066 | 0.98 |
(iii) | Invalid votes: |
Particulars of Voting | Total number of members whose votes were declared invalid | Total number of votes cast by them |
Remote e-Voting | 0 | 0 |
Electronic voting at the AGM | 0 | 0 |
TOTAL | 0 | 0 |
Percentage of votes cast in favour: 99.02
Percentage of votes cast against : 0.98
6. | RESOLUTION NO.6 AS AN ORDINARY RESOLUTION: |
Appointment of Branch Auditors pursuant to the provisions of Section 143 (8) and other applicable provisions, if any, of the Companies Act, 2013.
(i) | Voted in favour of the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting
|
1393 | 4379151168 | - |
Electronic voting at the AGM | 4 | 278 | - |
TOTAL | 1397 | 4379151446 | 99.18 |
(ii) | Voted against the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting |
45 | 36276439 | - |
Electronic voting at the AGM | 0 | 0 | - |
TOTAL | 45 | 36276439 | 0.82 |
(iii) | Invalid votes: |
Particulars of Voting | Total number of members whose votes were declared invalid | Total number of votes cast by them |
Remote e-Voting | 0 | 0 |
Electronic voting at the AGM | 0 | 0 |
TOTAL | 0 | 0 |
Percentage of votes cast in favour: 99.18
Percentage of votes cast against : 0.82
7. | RESOLUTION NO. 7 AS AN ORDINARY RESOLUTION: |
Appointment of Ms. Neelam Dhawan (DIN: 00871445) as an Independent Director of the Bank.
(i) | Voted in favour of the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting |
1366 | 4280748527 |
- |
Electronic voting at the AGM | 4 | 278 | - |
TOTAL | 1370 | 4280748805 | 98.11 |
(ii) | Voted against the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting |
72 | 82318341 | - |
Electronic voting at the AGM | 0 | 0 | - |
TOTAL | 72 | 82318341 | 1.89 |
(iii) | Invalid votes: |
Particulars of Voting | Total number of members whose votes were declared invalid | Total number of votes cast by them |
Remote e-Voting | 0 | 0 |
Electronic voting at the AGM | 0 | 0 |
TOTAL | 0 | 0 |
Percentage of votes cast in favour: 98.11
Percentage of votes cast against : 1.89
8. | RESOLUTION NO.8 AS AN ORDINARY RESOLUTION: |
Appointment of Mr. Uday Chitale (DIN: 00043268), as an Independent Director of the Bank.
(i) | Voted in favour of the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting |
1390 | 4310401122 | - |
Electronic voting at the AGM | 4 | 278 | - |
TOTAL | 1394 | 4310401400 | 98.79 |
(ii) | Voted against the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting |
47 | 52665746 | - |
Electronic voting at the AGM | 0 | 0 | - |
TOTAL | 47 | 52665746 | 1.21 |
(iii) | Invalid votes: |
Particulars of Voting | Total number of members whose votes were declared invalid | Total number of votes cast by them |
Remote e-Voting | 0 | 0 |
Electronic voting at the AGM | 0 | 0 |
TOTAL | 0 | 0 |
Percentage of votes cast in favour: 98.79
Percentage of votes cast against : 1.21
9. | RESOLUTION NO.9 AS AN ORDINARY RESOLUTION: |
Appointment of Mr. Radhakrishnan Nair (DIN: 07225354), as an Independent Director of the Bank.
(i) | Voted in favour of the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting |
1390 | 4300397640 | - |
Electronic voting at the AGM | 4 | 278 | - |
TOTAL | 1394 | 4300397918 | 98.58 |
(ii) | Voted against the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting |
46 | 62044228 | - |
Electronic voting at the AGM | 0 | 0 | - |
TOTAL | 46 | 62044228 | 1.42 |
(iii) | Invalid votes: |
Particulars of Voting | Total number of members whose votes were declared invalid | Total number of votes cast by them |
Remote e-Voting | 0 | 0 |
Electronic voting at the AGM | 0 | 0 |
TOTAL | 0 | 0 |
Percentage of votes cast in favour: 98.58
Percentage of votes cast against : 1.42
10. | RESOLUTION NO.10 AS AN ORDINARY RESOLUTION: |
Appointment of Mr. M. D. Mallya (DIN: 01804955), as an Independent Director of the Bank.
(i) | Voted in favour of the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting |
1384 | 4309670822 | - |
Electronic voting at the AGM | 4 | 278 | - |
TOTAL | 1388 | 4309671100 | 98.78 |
(ii) | Voted against the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting |
52 | 53395870 | - |
Electronic voting at the AGM | 0 | 0 | - |
TOTAL | 52 | 53395870 | 1.22 |
(iii) | Invalid votes: |
Particulars of Voting | Total number of members whose votes were declared invalid | Total number of votes cast by them |
Remote e-Voting | 0 | 0 |
Electronic voting at the AGM | 0 | 0 |
TOTAL | 0 | 0 |
Percentage of votes cast in favour: 98.78
Percentage of votes cast against : 1.22
11. | RESOLUTION NO.11 AS AN ORDINARY RESOLUTION: |
Appointment of Mr. Girish Chandra Chaturvedi (DIN: 00110996), as an Independent Director of the Bank.
(i) | Voted in favour of the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting |
1394 | 4317122150 | - |
Electronic voting at the AGM | 4 | 278 | - |
TOTAL | 1398 | 4317122428 | 98.95 |
(ii) | Voted against the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting |
43 | 45944718 | - |
Electronic voting at the AGM | 0 | 0 | - |
TOTAL | 43 | 45944718 | 1.05 |
(iii) | Invalid votes: |
Particulars of Voting | Total number of members whose votes were declared invalid | Total number of votes cast by them |
Remote e-Voting | 0 | 0 |
Electronic voting at the AGM | 0 | 0 |
TOTAL | 0 | 0 |
Percentage of votes cast in favour: 98.95
Percentage of votes cast against : 1.05
12. | RESOLUTION NO. 12 AS AN ORDINARY RESOLUTION: |
Appointment of Mr. Girish Chandra Chaturvedi as an Independent Non-Executive (part-time) Chairman of the Bank.
(i) | Voted in favour of the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting |
1394 | 4316616904 | - |
Electronic voting at the AGM | 4 | 278 | - |
TOTAL | 1398 | 4316617182 | 98.95 |
(ii) | Voted against the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting |
41 | 45800567 | - |
Electronic voting at the AGM | 0 | 0 | - |
TOTAL | 41 | 45800567 | 1.05 |
(iii) | Invalid votes: |
Particulars of Voting | Total number of members whose votes were declared invalid | Total number of votes cast by them |
Remote e-Voting | 0 | 0 |
Electronic voting at the AGM | 0 | 0 |
TOTAL | 0 | 0 |
Percentage of votes cast in favour: 98.95
Percentage of votes cast against : 1.05
13. | RESOLUTION NO.13 AS AN ORDINARY RESOLUTION: |
Appointment of Mr. Sandeep Bakhshi (DIN:00109206) as Director.
(i) | Voted in favour of the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting |
1403 | 4399799112 | - |
Electronic voting at the AGM | 4 | 278 | - |
TOTAL | 1407 | 4399799390 | 99.15 |
(ii) | Voted against the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting |
52 | 37891056 | - |
Electronic voting at the AGM | 0 | 0 | - |
TOTAL | 52 | 37891056 | 0.85 |
(iii) | Invalid votes: |
Particulars of Voting | Total number of members whose votes were declared invalid | Total number of votes cast by them |
Remote e-Voting | 0 | 0 |
Electronic voting at the AGM | 0 | 0 |
TOTAL | 0 | 0 |
Percentage of votes cast in favour: 99.15
Percentage of votes cast against : 0.85
14. | RESOLUTION NO.14 AS AN ORDINARY RESOLUTION: |
Appointment of Mr. Sandeep Bakhshi (DIN: 00109206) as a Wholetime Director and Chief Operating Officer (Designate).
(i) | Voted in favour of the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting |
1418 | 4381595682 | - |
Electronic voting at the AGM | 4 | 278 | - |
TOTAL | 1422 | 4381595960 | 98.89 |
(ii) | Voted against the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting |
37 | 49227257 | - |
Electronic voting at the AGM | 0 | 0 | - |
TOTAL | 37 | 49227257 | 1.11 |
(iii) | Invalid votes: |
Particulars of Voting | Total number of members whose votes were declared invalid | Total number of votes cast by them |
Remote e-Voting | 0 | 0 |
Electronic voting at the AGM | 0 | 0 |
TOTAL | 0 | 0 |
Percentage of votes cast in favour: 98.89
Percentage of votes cast against : 1.11
15. | RESOLUTION NO.15 AS A SPECIAL RESOLUTION: |
Amendment to Capital Clause of the Memorandum of Association.
(i) | Voted in favour of the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting |
1431 | 4436097560 |
- |
Electronic voting at the AGM | 4 | 278 | - |
TOTAL | 1435 | 4436097838 | 99.99 |
(ii) | Voted against the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting
|
26
|
275464 | - |
Electronic voting at the AGM | 0 | 0 | - |
TOTAL | 26 | 275464 | 0.01 |
(iii) | Invalid votes: |
Particulars of Voting | Total number of members whose votes were declared invalid | Total number of votes cast by them |
Remote e-Voting | 0 | 0 |
Electronic voting at the AGM | 0 | 0 |
TOTAL | 0 | 0 |
Percentage of votes cast in favour: 99.99
Percentage of votes cast against : 0.01
16. | RESOLUTION NO.16 AS A SPECIAL RESOLUTION: |
Amendment to Article 5(a) of the Articles of Association.
(i) | Voted in favour of the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting |
1427 | 4435477800 | - |
Electronic voting at the AGM | 4 | 278 | - |
TOTAL | 1431 | 4435478078 | 99.99 |
(ii) | Voted against the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting |
27 | 270205 | - |
Electronic voting at the AGM | 0 | 0 | - |
TOTAL | 27 | 270205 | 0.01 |
(iii) | Invalid votes: |
Particulars of Voting | Total number of members whose votes were declared invalid | Total number of votes cast by them |
Remote e-Voting | 0 | 0 |
Electronic voting at the AGM | 0 | 0 |
TOTAL | 0 | 0 |
Percentage of votes cast in favour: 99.99
Percentage of votes cast against : 0.01
17. | RESOLUTION NO.17 AS A SPECIAL RESOLUTION: |
Amendment to the definition of Exercise Period under Employees Stock Option Scheme-2000.
(i) | Voted in favour of the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting |
1318 |
4244025450 | - |
Electronic voting at the AGM | 4 | 278 | - |
TOTAL | 1322 | 4244025728 | 95.66 |
(ii) | Voted against the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting |
140 | 192347448 | - |
Electronic voting at the AGM | 0 | 0 | - |
TOTAL | 140 | 192347448 | 4.34 |
(iii) | Invalid votes: |
Particulars of Voting | Total number of members whose votes were declared invalid | Total number of votes cast by them |
Remote e-Voting | 0 | 0 |
Electronic voting at the AGM | 0 | 0 |
TOTAL | 0 | 0 |
Percentage of votes cast in favour: 95.66
Percentage of votes cast against : 4.34
18. | RESOLUTION NO.18 AS A SPECIAL RESOLUTION: |
Private placement of securities under Section 42 of the Companies Act, 2013.
(i) | Voted in favour of the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting |
1417 | 4436348495 |
- |
Electronic voting at the AGM | 3 | 133 | - |
TOTAL | 1420 | 4436348628 | 100.00 |
(ii) | Voted against the resolution: |
Particulars of Voting
|
Number of members voted | Number of votes cast by them | % of total number of valid votes cast |
Remote e-Voting |
38 | 24518 | - |
Electronic voting at the AGM | 1 | 145 | - |
TOTAL | 39 | 24663 | 0.00 |
(iii) | Invalid votes: |
Particulars of Voting | Total number of members whose votes were declared invalid | Total number of votes cast by them |
Remote e-Voting | 0 | 0 |
Electronic voting at the AGM | 0 | 0 |
TOTAL | 0 | 0 |
Percentage of votes cast in favour: 100.00
Percentage of votes cast against : 0.00
Based on the foregoing, all the above Resolutions 1 to 18 as also mentioned in the AGM Notice of the Company dated July 27, 2018 were passed under Remote e-voting and electronic voting conducted at AGM with the requisite majority.
All the relevant records of e-Voting will remain in my safe custody until the Chairman considers, approves and signs the Minutes of the 24th Annual General Meeting and the same shall be handed over thereafter to the Chairman or the Company Secretary for safe keeping.
Thanking you,
Sincerely,
/s/ Alwyn D’souza
Alwyn D’souza
F.C.S No.5559,
Certificate of Practice No.5137
Practising Company Secretary
Place: Vadodara
Date: September 12, 2018
FOR ICICI BANK LIMITED
/S/ Ranganath Athreya
RANGANATH ATHREYA[Seal]
COMPANY SECRETARY
Item 3
Date of Annual General Meeting | September 12, 2018 | |||||||
Total number of shareholders on record date (September 5, 2018) | 853,761 | |||||||
No. of shareholders present in the meeting either in person or through proxy | ||||||||
Promoters and Promoter Group : | Not Applicable | |||||||
Public : | 660 | |||||||
No of shareholders who attended the meeting through video conferencing: | ||||||||
Promoters and Promoter Group : | 0 | |||||||
Public : | 0 | |||||||
Agenda-wise disclosure (to be disclosed seperately for each agenda item) | As disclosed below | |||||||
Resolution required : Ordinary Resolution | Item No.1 -To receive, consider and adopt the standalone and consolidated financial statements for the financial year ended March 31, 2018 together with the Reports of the Directors and the Auditors thereon. | |||||||
Whether promoter/ promoter group are interestedin the agenda/ resolution? | Not applicable | |||||||
Category | Mode of Voting | No. of shares held | No of votes Polled | %
of Votes Polled on outstanding shares |
No. of Votes – in favour | No. of Votes – against | % of Votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)
([(2)/(1)]*100 |
(4) | (5) | (6) [(4)/(2)]*100 |
(7) [(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | - | - | - | - | - | - | - |
