OMB APPROVAL |
OMB Number: 3235-0570 Expires: Nov. 30, 2005 Estimated average burden hours per response: 5.0 |
Mutual Funds: | ||
NOT FDIC INSURED | MAY LOSE VALUE | NOT BANK GUARANTEED |
Dennis H. Ferro President and Chief Executive Officer | |
Year Ended April 30, |
||
2004 | 20031 | |
Net asset value, beginning of period | $ 14.92 | $ 14.332 |
Income from investment operations | ||
Net investment income | 1.67 | 0.17 |
Net realized and unrealized gains or losses on securities and interest rate swap transactions | 0.68 | 0.67 |
Total from investment operations | 2.35 | 0.84 |
Distributions to common shareholders from net investment income | (1.65) | (0.14) |
Offering costs charged to capital for | ||
Common shares | 0 | (0.03) |
Preferred shares | 0 | (0.08) |
Total offering costs | 0 | (0.11) |
Net asset value, end of period | $ 15.62 | $ 14.92 |
Market value, end of period | $ 14.44 | $ 15.11 |
Total return3 | ||
Based on market value | 6.55% | 1.66% |
Based on net asset value | 16.73% | 5.07% |
Ratios and supplemental data | ||
Net assets of common shareholders, end of period (thousands) | $1,035,766 | $979,903 |
Liquidation value of preferred shares, end of period (thousands) | $ 490,000 | $490,000 |
Asset coverage ratio, end of period | 311% | 300% |
Ratios to average net assets applicable to common shareholders | ||
Expenses | 1.15% | 0.77%4 |
Net investment income | 11.13% | 6.66%4 |
Portfolio turnover rate | 49% | 2% |
1 For the period from February 28, 2003 (commencement of class operations), to April 30, 2003. |
2 Initial public offering price of $15.00 per share less underwriting discount of $0.67 per share. |
3 Total return is calculated assuming a purchase of common stock on the first day and a sale on the last day of each period reported. Dividends and distributions are assumed for purposes of these calculations to be reinvested at prices obtained under the Fund's Automatic Dividend Reinvestment Plan. Total return does not reflect brokerage commissions or sales charges. |
4 Annualized |
See Notes to Financial Statements |
Principal Amount |
Value | |
CORPORATE BONDS 133.7% | ||
CONSUMER DISCRETIONARY 44.9% | ||
Auto Components 7.1% | ||
Advanced Accessory Systems, LLC, 10.75%, 06/15/2011 | $ 4,000,000 | $ 4,190,000 |
Collins & Aikman Products Co.: | ||
10.75%, 12/31/2011 | 5,485,000 | 5,704,400 |
11.50%, 04/15/2006 (p) | 1,270,000 | 1,263,650 |
Dana Corp., 9.00%, 08/15/2011 | 15,000,000 | 17,775,000 |
HLI Operating, Inc., 10.50%, 06/15/2010 (p) | 4,550,000 | 5,164,250 |
Meritor Automotive, Inc., 6.80%, 02/15/2009 (p) | 10,999,000 | 11,273,975 |
RJ Tower Corp., 12.00%, 06/01/2013 (p) | 4,155,000 | 4,082,288 |
Tenneco Automotive, Inc., 10.25%, 07/15/2013 (p) | 8,165,000 | 9,450,987 |
TRW Automotive, Inc., 9.375%, 02/15/2013 | 10,784,000 | 12,401,600 |
United Components, Inc., 9.375%, 06/15/2013 | 2,400,000 | 2,568,000 |
73,874,150 | ||
Building Products 0.5% | ||
Hovnanian K Enterprises Inc., 7.75%, 05/15/2013 (p) | 5,000,000 | 5,162,500 |
Distributors 0.9% | ||
Roundy's, Inc., Ser. B, 8.875%, 06/15/2012 (p) | 8,175,000 | 8,910,750 |
Hotels, Restaurants & Leisure 11.7% | ||
Ameristar Casinos, Inc., 10.75%, 02/15/2009 (p) | 10,000,000 | 11,650,000 |
Coast Hotels & Casinos, Inc., 9.50%, 04/01/2009 (p) | 8,750,000 | 9,242,187 |
Equinox Holdings, Inc., 9.00%, 12/15/2009 144A (p) | 10,930,000 | 11,367,200 |
Friendly Ice Cream Corp., 8.375%, 06/15/2012 144A | 3,380,000 | 3,472,950 |
Inn of the Mountain Gods Resort & Casino, 12.00%, 11/15/2010 144A | 7,000,000 | 7,700,000 |
John Q Hammons Hotels LP, Ser. B, 8.875%, 05/15/2012 | 12,995,000 | 14,359,475 |
Mandalay Resort Group: | ||
6.375%, 12/15/2011 | 2,765,000 | 2,847,950 |
Ser. B, 10.25%, 08/01/2007 (p) | 10,000,000 | 11,675,000 |
Premier Entertainment Biloxi, LLC, 10.75%, 02/01/2012 144A | 7,000,000 | 7,595,000 |
Regal Cinemas Corp., 9.375%, 02/01/2012 | 10,000,000 | 11,900,000 |
Town Sports International, Inc., 9.625%, 04/15/2011 (p) | 6,325,000 | 6,578,000 |
Venetian Casino Resort, LLC, 11.00%, 06/15/2010 (p) | 19,000,000 | 22,325,000 |
120,712,762 | ||
Household Durables 3.9% | ||
Amscan Holdings, Inc., 8.75%, 05/01/2014 144A | 2,410,000 | 2,458,200 |
KB Home, 8.625%, 12/15/2008 (p) | 1,305,000 | 1,432,238 |
Meritage Corp., 9.75%, 06/01/2011 | 1,500,000 | 1,678,125 |
Schuler Homes, Inc., 10.50%, 07/15/2011 (p) | 1,175,000 | 1,357,125 |
Standard Pacific Corp.: | ||
6.25%, 04/01/2014 (p) | 5,300,000 | 4,982,000 |
7.75%, 03/15/2013 (p) | 5,000,000 | 5,212,500 |
Technical Olympic USA, Inc.: | ||
7.50%, 03/15/2011 144A | 1,500,000 | 1,447,500 |
9.00%, 07/01/2010 | 10,200,000 | 10,761,000 |
10.375%, 07/01/2012 | 1,800,000 | 1,989,000 |
WCI Communities, Inc., 9.125%, 05/01/2012 | 8,000,000 | 8,760,000 |
40,077,688 | ||
See Notes to Financial Statements |
Principal Amount |
Value | |
|
||
CORPORATE BONDS continued | ||
CONSUMER DISCRETIONARY continued | ||
Leisure Equipment & Products 1.0% | ||
Hockey Co., 11.25%, 04/15/2009 | $ 1,000,000 | $ 1,195,000 |
ICON Health & Fitness, Inc., 11.25%, 04/01/2012 | 8,000,000 | 9,040,000 |
10,235,000 | ||
Machinery 0.7% | ||
Terex Corp., 10.375%, 04/01/2011 (p) | 6,750,000 | 7,711,875 |
Media 10.6% | ||
Cablevision Systems Corp., 8.00%, 04/15/2012 144A | 10,635,000 | 10,714,763 |
CCO Holdings, LLC, 8.75%, 11/15/2013 144A | 3,250,000 | 3,217,500 |
Cinemark USA, Inc., 9.00%, 02/01/2013 | 12,000,000 | 13,200,000 |
Cinemark, Inc., Sr. Disc. Note, Step Bond, 0.00%, 03/01/2009 144A † | 7,225,000 | 4,560,781 |
Dex Media East, LLC: | ||
9.875%, 11/15/2009 (p) | 3,725,000 | 4,195,281 |
12.125%, 11/15/2012 | 7,300,000 | 8,504,500 |
Dex Media West, LLC, 9.875%, 08/15/2013 144A | 7,500,000 | 8,250,000 |
EchoStar DBS Corp., 6.375%, 10/01/2011 144A | 3,000,000 | 3,048,750 |
Emmis Communications Corp.: | ||
Ser. B, 8.125%, 03/15/2009 (p) | 850,000 | 891,437 |
Sr. Disc. Note, Step Bond, 0.00%, 03/15/2011 † | 12,000,000 | 12,060,000 |
Emmis Operating Co., 6.875%, 05/15/2012 144A | 7,350,000 | 7,368,375 |
Paxson Communications Corp.: | ||
10.75%, 07/15/2008 (p) | 11,420,000 | 12,105,200 |
Sr. Disc. Note, Step Bond, 0.00%, 1/15/2009 † | 3,705,000 | 3,232,613 |
Sinclair Broadcast Group, Inc., 8.00%, 03/15/2012 | 17,500,000 | 18,681,250 |
110,030,450 | ||
Multi-line Retail 0.1% | ||
Saks, Inc., 9.875%, 10/01/2011 | 815,000 | 975,963 |
Specialty Retail 7.2% | ||
Alderwoods Group, Inc., 12.25%, 01/02/2009 | 10,000,000 | 11,200,000 |
American Achievement Corp., 8.25%, 04/01/2012 144A | 3,500,000 | 3,587,500 |
Central Garden & Pet Co., 9.125%, 02/01/2013 | 4,000,000 | 4,460,000 |
Cole National Group, Inc., 8.875%, 05/15/2012 | 7,665,000 | 8,316,525 |
FTD, Inc., 7.75%, 02/15/2014 144A | 7,000,000 | 6,965,000 |
General Nutrition Centers, Inc., 8.50%, 12/01/2010 144A | 8,500,000 | 8,925,000 |
Group 1 Automotive, Inc., 8.25%, 08/15/2013 | 3,000,000 | 3,292,500 |
Mothers Work, Inc., 11.25%, 08/01/2010 | 2,500,000 | 2,643,750 |
PETCO Animal Supplies, Inc., 10.75%, 11/01/2011 | 10,000,000 | 11,500,000 |
Tempur-Pedic, Inc., 10.25%, 08/15/2010 144A | 1,300,000 | 1,491,750 |
United Auto Group, Inc., 9.625%, 03/15/2012 | 8,000,000 | 8,980,000 |
Warnaco Group, Inc., 8.875%, 06/15/2013 | 3,200,000 | 3,456,000 |
74,818,025 | ||
Textiles, Apparel & Luxury Goods 1.2% | ||
Oxford Industries, Inc., 8.875%, 06/01/2011 144A | 12,000,000 | 12,870,000 |
See Notes to Financial Statements |
Principal Amount |
Value | |
|
||
CORPORATE BONDS continued | ||
CONSUMER STAPLES 11.4% | ||
Food & Staples Retailing 2.2% | ||
Michael Foods, Inc., 8.00%, 11/15/2013 144A | $ 3,400,000 | $ 3,591,250 |
Rite Aid Corp., 12.50%, 09/15/2006 (p) | 17,000,000 | 19,635,000 |
23,226,250 | ||
Food Products 5.1% | ||
Chiquita Brands International, Inc., 10.56%, 03/15/2009 | 15,000,000 | 16,481,250 |
Corn Products International, Inc., 8.25%, 07/15/2007 | 6,985,000 | 7,788,275 |
Del Monte Foods Co., 8.625%, 12/15/2012 | 8,000,000 | 8,880,000 |
Dole Food Co., Inc., 7.25%, 06/15/2010 (p) | 14,350,000 | 14,529,375 |
Seminis Vegetable Seeds, Inc., 10.25%, 10/01/2013 144A | 4,856,000 | 5,414,440 |
53,093,340 | ||
Household Products 0.2% | ||
Solo Cup Co., 8.50%, 02/15/2014 144A | 1,635,000 | 1,692,225 |
Personal Products 1.6% | ||
Playtex Products, Inc.: | ||
8.00%, 03/01/2011 144A | 9,000,000 | 9,495,000 |
9.375%, 06/01/2011 (p) | 7,000,000 | 6,965,000 |
16,460,000 | ||
Tobacco 2.3% | ||
Commonwealth Brands, Inc.: | ||
9.75%, 04/15/2008 144A | 7,500,000 | 8,137,500 |
10.625%, 09/01/2008 144A | 7,000,000 | 7,665,000 |
North Atlantic Trading, Inc., 9.25%, 03/01/2012 144A | 7,580,000 | 7,712,650 |
23,515,150 | ||
ENERGY 13.6% | ||
Energy Equipment & Services 4.3% | ||
General Maritime Corp., 10.00%, 03/15/2013 | 7,850,000 | 8,870,500 |
Grant Prideco, Inc., 9.00%, 12/15/2009 (p) | 6,000,000 | 6,705,000 |
Lone Star Technologies, Inc., 9.00%, 06/01/2011 (p) | 6,200,000 | 6,355,000 |
NRG Energy, Inc., 8.00%, 12/15/2013 144A | 5,000,000 | 5,062,500 |
Parker Drilling Co., Ser. B, 10.125%, 11/15/2009 | 14,000,000 | 15,085,000 |
SESI LLC, 8.875%, 05/15/2011 | 2,000,000 | 2,175,000 |
44,253,000 | ||
Oil & Gas 9.3% | ||
Chesapeake Energy Corp.: | ||
6.875%, 01/15/2016 | 3,360,000 | 3,427,200 |
7.50%, 09/15/2013 (p) | 7,000,000 | 7,595,000 |
El Paso Energy Corp., 6.75%, 05/15/2009 (p) | 5,600,000 | 4,970,000 |
El Paso Energy Partners LP, 8.50%, 06/01/2011 | 6,700,000 | 7,437,000 |
El Paso Production Holding Co., 7.75%, 06/01/2013 | 16,000,000 | 15,280,000 |
Evergreen Resources, Inc., 5.875%, 03/15/2012 144A | 1,410,000 | 1,402,950 |
Exco Resources, Inc., 7.25%, 01/15/2011 144A | 2,245,000 | 2,278,675 |
Gulfterra Energy Partners LP, Ser. B, 6.25%, 06/01/2010 | 10,000,000 | 10,400,000 |
See Notes to Financial Statements |
Principal Amount |
Value | |
|
||
CORPORATE BONDS continued | ||
ENERGY continued | ||
Oil & Gas continued | ||
Overseas Shipholding Group, Inc., 8.25%, 03/15/2013 | $12,050,000 | $ 13,435,750 |
Plains Exploration & Production Co., 8.75%, 07/01/2012 | 2,500,000 | 2,762,500 |
Premcor Refining Group, Inc.: | ||
6.75%, 05/01/2014 | 9,500,000 | 9,500,000 |
9.50%, 02/01/2013 | 6,500,000 | 7,475,000 |
Tesoro Petroleum Corp., 9.625%, 04/01/2012 | 7,881,000 | 8,925,233 |
Westport Resources Corp., 8.25%, 11/01/2011 | 1,500,000 | 1,691,250 |
96,580,558 | ||
FINANCIALS 12.9% | ||
Capital Markets 0.5% | ||
Affinity Group, Inc., 9.00%, 02/15/2012 144A | 5,475,000 | 5,803,500 |
Diversified Financial Services 4.0% | ||
Nalco Finance Holdings, LLC, Sr. Disc. Note, Step Bond, 0.00%, | ||
02/01/2009 144A † (p) | 12,660,000 | 8,039,100 |
Northern Telecom Capital Corp., 7.875%, 06/15/2026 (p) | 9,000,000 | 8,595,000 |
Ship Finance International, Ltd., 8.50%, 12/15/2013 144A | 8,640,000 | 8,380,800 |
Sprint Capital Corp., 7.125%, 01/30/2006 | 15,215,000 | 16,328,358 |
41,343,258 | ||
Insurance 0.4% | ||
Crum & Forster Holding Corp., 10.375%, 06/15/2013 | 3,750,000 | 4,162,500 |
Real Estate 8.0% | ||
Choctaw Resort Development Enterprise, 9.25%, 04/01/2009 | 10,000,000 | 10,875,000 |
Crescent Real Estate Equities, 9.25%, 04/15/2009 REIT | 1,865,000 | 2,070,150 |
Forest City Enterprises, Inc., 7.625%, 06/01/2015 | 8,500,000 | 8,967,500 |
HMH Properties, Inc., Ser. B, 7.875%, 08/01/2008 REIT (p) | 8,826,000 | 9,156,975 |
La Quinta Corp., 8.875%, 03/15/2011 REIT | 10,500,000 | 11,707,500 |
LNR Corp., 7.625%, 07/15/2013 | 10,650,000 | 11,022,750 |
Omega Healthcare Investors, Inc.: | ||
6.95%, 08/01/2007 REIT | 8,255,000 | 8,709,025 |
7.00%, 04/01/2014 REIT 144A | 1,400,000 | 1,435,000 |
Thornburg Mortgage, Inc., 8.00%, 05/15/2013 REIT | 7,825,000 | 8,079,312 |
Universal City Development Partners, 11.75%, 04/01/2010 | 9,080,000 | 10,532,800 |
82,556,012 | ||
HEALTH CARE 7.9% | ||
Health Care Equipment & Supplies 1.8% | ||
Aearo Co., 8.25%, 04/15/2012 144A | 1,755,000 | 1,807,650 |
Kinetic Concepts, Inc., 7.375%, 05/15/2013 (p) | 975,000 | 1,028,625 |
Norcross Safety Products LLC, Ser. B, 9.875%, 08/15/2011 | 2,750,000 | 2,956,250 |
Triad Hospital Inc., 7.00%, 05/15/2012 | 11,000,000 | 10,728,784 |
Universal Hospital Services, Inc., 10.125%, 11/01/2011 144A | 2,315,000 | 2,477,050 |
18,998,359 | ||
See Notes to Financial Statements |
Principal Amount |
Value | |
|
||
CORPORATE BONDS continued | ||
HEALTH CARE continued | ||
Health Care Providers & Services 6.1% | ||
Extendicare Health Services, Inc., 9.50%, 07/01/2010 (p) | $13,000,000 | $ 14,495,000 |
Iasis Healthcare Corp., 13.00%, 10/15/2009 | 13,000,000 | 14,462,500 |
Pacificare Health Systems, Inc., 10.75%, 06/01/2009 | 7,800,000 | 9,106,500 |
Stewart Enterprises, Inc., 10.75%, 07/01/2008 | 6,000,000 | 6,810,000 |
Team Health, Inc., 9.00%, 04/01/2012 144A (p) | 6,025,000 | 5,814,125 |
Triad Hospitals, Inc., Ser. B, 8.75%, 05/01/2009 (p) | 11,000,000 | 12,251,250 |
62,939,375 | ||
INDUSTRIALS 10.3% | ||
Building Products 0.7% | ||
Nortek Holdings, Inc., 9.875%, 06/15/2011 (p) | 7,000,000 | 7,892,500 |
Commercial Services & Supplies 4.6% | ||
Allied Waste North America, Inc.: | ||
6.50%, 11/15/2010 144A | 4,490,000 | 4,512,450 |
7.375%, 04/15/2014 144A (p) | 14,720,000 | 14,683,200 |
Coinmach Corp., 9.00%, 02/01/2010 | 8,000,000 | 8,520,000 |
Geo Group, Inc., 8.25%, 07/15/2013 | 4,875,000 | 5,094,375 |
JohnsonDiversey Holdings, Inc., Sr. Disc. Note, Step Bond, 0.00%, | ||
5/15/2013 † (p) | 3,000,000 | 2,295,000 |
Service Corporation International, 6.75%, 04/01/2016 144A | 4,475,000 | 4,463,812 |
United Rentals North America, Inc., 6.50%, 02/15/2012 144A | 8,000,000 | 7,760,000 |
47,328,837 | ||
Containers & Packaging 0.8% | ||
Norampac Inc, 6.75%, 06/01/2013 (p) | 8,000,000 | 8,360,000 |
Machinery 4.2% | ||
AGCO Corp., 8.50%, 03/15/2006 | 9,000,000 | 9,067,500 |
CNH Global N.V., 9.25%, 08/01/2011 | 13,000,000 | 14,560,000 |
Mueller Group, Inc., 10.00%, 05/01/2012 144A | 2,555,000 | 2,689,138 |
SPX Corp., 7.50%, 01/01/2013 (p) | 8,000,000 | 8,500,000 |
Wolverine Tube, Inc., 10.50%, 04/01/2009 (p) | 7,895,000 | 8,566,075 |
43,382,713 | ||
INFORMATION TECHNOLOGY 1.8% | ||
Communications Equipment 1.2% | ||
Consolidated Communications, 9.75%, 04/01/2012 144A | 11,825,000 | 12,238,875 |
IT Services 0.6% | ||
Stratus Technologies, Inc., 10.375%, 12/01/2008 144A | 5,000,000 | 5,000,000 |
Unisys Corp., 6.875%, 03/15/2010 | 1,500,000 | 1,601,250 |
6,601,250 | ||
MATERIALS 19.0% | ||
Chemicals 10.3% | ||
Acetex Corp., 10.875%, 08/01/2009 | 5,000,000 | 5,525,000 |
Airgas, Inc., 9.125%, 10/01/2011 | 1,425,000 | 1,617,375 |
See Notes to Financial Statements |
Principal Amount |
Value | |
|
||
CORPORATE BONDS continued | ||
MATERIALS continued | ||
Chemicals continued | ||
Equistar Chemicals LP, 10.625%, 05/01/2011 (p) | $14,000,000 | $ 15,750,000 |
Ethyl Corp., 8.875%, 05/01/2010 | 12,000,000 | 13,020,000 |
Huntsman Advanced Materials, LLC, 11.625%, 10/15/2010 | 8,510,000 | 9,403,550 |
Huntsman International LLC, 9.875%, 03/01/2009 (p) | 7,000,000 | 7,822,500 |
Lyondell Chemical Co.: | ||
9.50%, 12/15/2008 | 7,500,000 | 7,875,000 |
Methanex Corp., 8.75%, 08/15/2012 (p) | 1,300,000 | 1,495,000 |
Millennium America, Inc., 9.25%, 06/15/2008 144A | 4,000,000 | 4,380,000 |
OM Group, Inc., 9.25%, 12/15/2011 | 18,000,000 | 18,540,000 |
Terra Capital, Inc., 11.50%, 06/01/2010 | 14,000,000 | 15,330,000 |
United Industries Corp., 9.875%, 04/01/2009 | 5,000,000 | 5,271,900 |
106,030,325 | ||
Containers & Packaging 4.8% | ||
Graphic Packaging International, Inc., 9.50%, 08/15/2013 | 15,000,000 | 16,950,000 |
Jefferson Smurfit Group, 7.50%, 06/01/2013 (p) | 5,000,000 | 5,200,000 |
Owens-Brockway Glass Container, Inc., 8.75%, 11/15/2012 (p) | 18,000,000 | 19,755,000 |
Stone Container Corp., 9.75%, 02/01/2011 | 6,500,000 | 7,247,500 |
49,152,500 | ||
Metals & Mining 2.2% | ||
Freeport-McMoRan Copper & Gold, Inc., 10.125%, 02/01/2010 | 6,450,000 | 7,127,250 |
Massey Energy Co., 6.625%, 11/15/2010 | 6,760,000 | 6,827,600 |
Peabody Energy Corp.: | ||
5.875%, 04/15/2016 | 5,175,000 | 4,838,625 |
6.875%, 03/15/2013 (p) | 2,720,000 | 2,842,400 |
U.S. Steel Corp., 10.75%, 08/01/2008 (p) | 1,215,000 | 1,427,625 |
23,063,500 | ||
Paper & Forest Products 1.7% | ||
Georgia Pacific Corp.: | ||
8.00%, 01/15/2024 144A | 4,170,000 | 4,399,350 |
8.125%, 05/15/2011 (p) | 12,000,000 | 13,590,000 |
17,989,350 | ||
TELECOMMUNICATION SERVICES 10.3% | ||
Diversified Telecommunication Services 4.3% | ||
FairPoint Communications, Inc.: | ||
11.875%, 03/01/2010 | 3,000,000 | 3,525,000 |
12.50%, 05/01/2010 (p) | 11,000,000 | 12,155,000 |
Insight Midwest LP: | ||
9.75%, 10/01/2009 (p) | 10,000,000 | 10,600,000 |
Level 3 Communications, Inc., 9.125%, 05/01/2008 (p) | 2,900,000 | 2,088,000 |
RCN Corp., 12.50%, 06/30/2008 (h) | 16,012,810 | 16,413,130 |
44,781,130 | ||
See Notes to Financial Statements |
Principal Amount |
Value | |
|
||
CORPORATE BONDS continued | ||
TELECOMMUNICATION SERVICES continued | ||
Wireless Telecommunications Services 6.0% | ||
AT&T Wireless Services, Inc., 7.875%, 03/01/2011 (p) | $15,000,000 | $ 17,300,535 |
Centennial Communications Corp., 10.125%, 06/15/2013 | 15,000,000 | 15,525,000 |
Nextel Communications, Inc.: | ||
6.875%, 10/31/2013 (p) | 5,700,000 | 5,785,500 |
9.375%, 11/15/2009 | 10,000,000 | 10,862,500 |
Rural Cellular Corp., 8.25%, 03/15/2012 144A | 1,420,000 | 1,473,250 |
SpectraSite, Inc., 8.25%, 05/15/2010 (p) | 10,000,000 | 10,550,000 |
61,496,785 | ||
UTILITIES 1.6% | ||
Multi-Utilities & Unregulated Power 1.6% | ||
AES Corp., 9.50%, 06/01/2009 | 6,840,000 | 7,353,000 |
Reliant Resources, Inc.: | ||
9.25%, 07/15/2010 (p) | 4,000,000 | 4,300,000 |
9.50%, 07/15/2013 | 4,000,000 | 4,360,000 |
16,013,000 | ||
Total Corporate Bonds (cost $1,314,856,291) | 1,384,333,455 | |
YANKEE OBLIGATIONS-CORPORATE 3.3% | ||
CONSUMER DISCRETIONARY 0.4% | ||
Media 0.4% | ||
IMAX Corp., 9.625%, 12/01/2010 144A | 3,950,000 | 4,009,250 |
INDUSTRIALS 0.5% | ||
Marine 0.2% | ||
CP Ships, Ltd., 10.375%, 07/15/2012 | 2,400,000 | 2,796,000 |
Transportation Infrastructure 0.3% | ||
Sea Containers, Ltd., 10.50%, 05/15/2012 | 2,970,000 | 2,932,875 |
MATERIALS 2.1% | ||
Containers & Packaging 1.9% | ||
Crown European Holdings SA, 10.875%, 03/01/2013 | 17,000,000 | 19,890,000 |
Paper & Forest Products 0.2% | ||
Millar Western Forest Products, 7.75%, 11/15/2013 144A | 1,645,000 | 1,735,475 |
TELECOMMUNICATION SERVICES 0.3% | ||
Wireless Telecommunications Services 0.3% | ||
Rogers Wireless, Inc., 6.375%, 03/01/2014 144A | 3,485,000 | 3,293,325 |
Total Yankee Obligations-Corporate (cost $32,647,897) | 34,656,925 | |
See Notes to Financial Statements |
Shares | Value | |
|
||
PREFERRED STOCKS 1.5% | ||
CONSUMER DISCRETIONARY 1.5% | ||
Media 1.5% | ||
CSC Holdings, Inc., Ser. M (cost $14,272,187) | 150,000 | $ 15,712,500 |
WARRANTS 0.3% | ||
TELECOMMUNICATION SERVICES 0.3% | ||
Diversified Telecommunication Services 0.0% | ||
RCN Corp., Expiring 06/30/2013 * (h) + | 2,110,000 | 0 |
Wireless Telecommunications Services 0.3% | ||
American Tower Escrow Corp., Expiring 08/01/2008 * | 17,500 | 2,791,250 |
Total Warrants (cost $1,421,436) | 2,791,250 | |
SHORT-TERM INVESTMENTS 23.7% | ||
MUTUAL FUND SHARES 23.7% | ||
Evergreen Institutional Money Market Fund (o) | 74,236,372 | 74,236,372 |
Navigator Prime Portfolio (pp) | 170,918,463 | 170,918,463 |
Total Short-Term Investments (cost $245,154,835) | 245,154,835 | |
Total Investments (cost $1,608,352,646) 162.5% | 1,682,648,965 | |
Other Assets and Liabilities and Preferred Shares (62.5%) | (646,882,792) | |
Net Assets 100.0% | $ 1,035,766,173 |
144A | Security that may be sold to qualified institutional buyers under Rule 144A of the Securities Act of 1933, as amended. This security has been determined to be liquid under guidelines established by the Board of Trustees. | |
† | Security initially issued in zero coupon form which converts to coupon form at a specified rate and date. An effective interest rate is applied to recognize interest income daily for the bond. This rate is based on total expected interest to be earned over the life of the bond which consists of the aggregate coupon-interest payments and discount at acquisition. The rate shown is the stated rate at the current period end. | |
* | Non-income producing security | |
(o) | Evergreen Investment Management Company, LLC is the investment advisor to both the Fund and the money market fund. | |
(p) | All or a portion of this security is on loan. | |
(pp) | Represents investment of cash collateral received from securities on loan. | |
+ | Security is deemed illiquid and is valued using market quotations where readily available. In the absence of market quotations, the security is valued based on its fair value determined under procedures approved by the Board of the Trustees. | |
(h) | No market quotation available. Valued at fair value as determined in good faith under procedures established by the Board of Trustees. | |
Summary of Abbreviations: | ||
REIT | Real Estate Investment Trust | |
See Notes to Financial Statements |
Assets | ||
Investments in securities, at value (cost $1,608,352,646) including | ||
$167,276,816 of securities loaned | $ 1,682,648,965 | |
Cash | 4,250,346 | |
Interest receivable | 33,141,747 | |
Receivable for securities lending income | 28,442 | |
Unrealized gains on interest rate swap transactions | 7,106,649 | |
Prepaid expenses and other assets | 204,059 | |
Total assets | 1,727,380,208 | |
Liabilities | ||
Dividends payable | 9,118,309 | |
Payable for securities purchased | 21,241,859 | |
Payable for securities on loan | 170,918,463 | |
Advisory fee payable | 74,966 | |
Due to other related parties | 6,247 | |
Accrued expenses and other liabilities | 108,423 | |
Total liabilities | 201,468,267 | |
Preferred shares at redemption value | ||
$25,000 liquidation value per share applicable to 19,600 shares, | ||
including dividends payable of $145,768 | 490,145,768 | |
Net assets applicable to common shareholders | $ 1,035,766,173 | |
Net assets applicable to common shareholders represented by | ||
Paid-in capital | $ 943,218,202 | |
Undistributed net investment income | 1,825,484 | |
Accumulated net realized gains on securities and interest rate swap transactions | 9,319,519 | |
Net unrealized gains on securities and interest rate swap transactions | 81,402,968 | |
Net assets applicable to common shareholders | $ 1,035,766,173 | |
Net asset value per share applicable to common shareholders | ||
($1,035,766,173 divided by 66,314,975 common shares issued and outstanding) | $ 15.62 | |
See Notes to Financial Statements |
Investment income | ||
Interest | $ 124,349,844 | |
Dividends | 582,375 | |
Total investment income | 124,932,219 | |
Expenses | ||
Advisory fee | 9,064,399 | |
Transfer agent fees | 51,185 | |
Administrative services fee | 755,367 | |
Trustees' fees and expenses | 64,682 | |
Printing and postage expenses | 117,376 | |
Custodian and accounting fees | 258,233 | |
Auction agent fees | 1,253,684 | |
Professional fees | 75,613 | |
Other | 23,282 | |
Total expenses | 11,663,821 | |
Less: Expense reductions | (7,787) | |
Net expenses | 11,656,034 | |
Net investment income | 113,276,185 | |
Net realized and unrealized gains or losses on securities and interest rate swap transactions |
||
Net realized gains or losses on: | ||
Securities | 13,649,811 | |
Interest rate swap transactions | (2,892,131) | |
Net realized gains on securities and interest rate swap transactions | 10,757,680 | |
Net change in unrealized gains or losses on securities and interest rate swap transactions |
36,732,394 | |
Net realized and unrealized gains or losses on securities and interest rate swap transactions |
47,490,074 | |
Dividends to preferred shareholders from net investment income | (5,808,658) | |
Net increase in net assets applicable to common shareholders resulting from operations |
$ 154,957,601 | |
See Notes to Financial Statements |
Year Ended April 30, |
||
2004 | 2003 (a) | |
Operations | ||
Net investment income | $ 113,276,185 | $ 10,449,537 |
Net realized gains or losses on securities and interest rate swap transactions |
10,757,680 | 656,448 |
Net change in unrealized gains or losses on securities and interest rate swap transactions |
36,732,394 | 44,675,492 |
Dividends to preferred shareholders from net investment income | (5,808,658) | (62,563) |
Net increase in net assets applicable to common shareholders resulting from operations |
154,957,601 | 55,718,914 |
Distributions to common shareholders from net investment income |
(109,070,550) | (9,027,838) |
Capital share transactions | ||
Net proceeds from the issuance of common shares | 0 | 859,500,000 |
Net proceeds from underwriters' over-allotment option exercised | 0 | 80,936,250 |
Common share offering expenses charged to paid-in capital | 0 | (1,969,500) |
Preferred share offering expenses charged to paid-in capital | 0 | (5,359,650) |
Net asset value of common shares issued under the Automatic Dividend Reinvestment Plan |
9,975,946 | 0 |
Net increase in net assets resulting from capital share transactions | 9,975,946 | 933,107,100 |
Total increase in net assets applicable to common shareholders | 55,862,997 | 979,798,176 |
Net assets applicable to common shareholders | ||
Beginning of period | 979,903,176 | 105,000 |
End of period | $ 1,035,766,173 | $ 979,903,176 |
