Financial News
My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| PDPTF Pudo Inc | $0.18 | $-0.02 -11.30% | +15.34% | -58.17% | |
| PTHRF Pantheon Resources Plc | $0.13 | $0.00 +3.18% | -13.40% | +3.94% | |
| SPRS Surge Components Inc | $3.12 | $-0.08 -2.50% | -21.01% | -7.69% | |
| DEFTF DeFi Technologies Inc | $3.98 | $0.00 +0.00% | - | - | |
| WDRP Wanderport Corp | $0.00 | $-0.00 -11.11% | -20.00% | +0.00% | |
| FBPI First Bancorp of Indiana Inc | $14.50 | $0.00 +0.00% | +0.69% | +21.85% | |
| FRSPF | $1.20 | $-0.07 -5.51% | -20.00% | +57.63% | |
| SVVC Firsthand Technology Value Fund, Inc. - Closed End Fund | $0.01 | $0.00 +0.00% | -24.53% | -69.81% | |
| IPSI Innovative Pymnt Solution | $0.00 | $0.00 +0.00% | -28.57% | -96.30% | |
| DEFG | $13.10 | $-0.45 -3.32% | -39.30% | +5.99% | |
| WDFCF K9 Gold Corp | $0.21 | $0.00 +0.00% | - | - | |
| VRSSF Verses AI Inc | $0.25 | $0.00 +0.00% | - | -86.12% | |
| TRUFF Rhelion Life Sciences Corp | $0.01 | $-0.00 -17.24% | -28.00% | -16.76% | |
| TRCTF | $0.41 | $-0.05 -10.51% | -36.31% | +112.53% | |
| SNMSF Spin Master Corp | $14.55 | $-0.41 -2.74% | -0.07% | +3.49% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
