Financial News

Manulife Mltfactor US Large Cap Hgd ETF (TSX: MULC )

48.38 UNCHANGED
Streaming Delayed Price Updated: 3:55 PM EDT, May 14, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Feb 27, 2023 38.82 0 -0.01(-0.03%)
Feb 23, 2023 38.83 0 -0.36(-0.92%)
Feb 22, 2023 39.03 39.19 39.03 39.19 600 -1.10(-2.73%)
Feb 15, 2023 40.29 0 +0.09(+0.22%)
Feb 01, 2023 40.20 0 +0.49(+1.23%)
Jan 27, 2023 39.71 0 +1.64(+4.31%)
Jan 19, 2023 38.07 9 -0.97(-2.48%)
Jan 13, 2023 39.04 0 +0.70(+1.83%)
Jan 10, 2023 38.34 0 +0.98(+2.62%)
Jan 05, 2023 37.36 0 +0.04(+0.11%)
Dec 29, 2022 37.32 0 -1.76(-4.50%)
Dec 14, 2022 39.08 0 -0.14(-0.36%)
Dec 13, 2022 40.00 40.00 39.22 39.22 1,400 +0.32(+0.82%)
Dec 12, 2022 38.90 38.90 38.90 38.90 400 +0.10(+0.26%)
Dec 08, 2022 38.80 0 -0.27(-0.69%)
Dec 05, 2022 39.07 0 -0.86(-2.15%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.

Use the myMotherLode.com Keyword Search to go straight to a specific page

Popular Pages

  • Local News
  • US News
  • Weather
  • State News
  • Events
  • Traffic
  • Sports
  • Dining Guide
  • Real Estate
  • Classifieds
  • Financial News
  • Fire Info
Feedback