Financial News
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Jul 31, 2023 | 20238 | 20361 | 20020 | 20079 | 0 | +162.30(+0.81%) |
Jul 30, 2023 | 19418 | 19941 | 19382 | 19917 | 0 | +0.00(+0.00%) |
Jul 29, 2023 | 19418 | 19941 | 19382 | 19917 | 0 | +0.00(+0.00%) |
Jul 28, 2023 | 19418 | 19941 | 19382 | 19917 | 0 | +277.50(+1.41%) |
Jul 27, 2023 | 19502 | 19686 | 19482 | 19639 | 0 | +274.00(+1.41%) |
Jul 26, 2023 | 19341 | 19404 | 19246 | 19365 | 0 | -69.30(-0.36%) |
Jul 25, 2023 | 19172 | 19465 | 19112 | 19434 | 0 | +766.20(+4.10%) |
Jul 24, 2023 | 18868 | 18947 | 18562 | 18668 | 0 | -407.10(-2.13%) |
Jul 23, 2023 | 18919 | 19170 | 18886 | 19075 | 0 | +0.00(+0.00%) |
Jul 22, 2023 | 18919 | 19170 | 18886 | 19075 | 0 | +0.00(+0.00%) |
Jul 21, 2023 | 18919 | 19170 | 18886 | 19075 | 0 | +147.30(+0.78%) |
Jul 20, 2023 | 19003 | 19216 | 18889 | 18928 | 0 | -24.30(-0.13%) |
Jul 19, 2023 | 18827 | 19004 | 18711 | 18952 | 0 | -63.40(-0.33%) |
Jul 18, 2023 | 19324 | 19324 | 18980 | 19016 | 0 | -398.10(-2.05%) |
Jul 17, 2023 | 19414 | 0 | +0.00(+0.00%) | |||
Jul 16, 2023 | 19535 | 19535 | 19365 | 19414 | 0 | +0.00(+0.00%) |
Jul 15, 2023 | 19535 | 19535 | 19365 | 19414 | 0 | +0.00(+0.00%) |
Jul 14, 2023 | 19535 | 19535 | 19365 | 19414 | 0 | +63.20(+0.33%) |
Jul 13, 2023 | 19181 | 19369 | 19163 | 19351 | 0 | +489.70(+2.60%) |
Jul 12, 2023 | 18797 | 18932 | 18740 | 18861 | 0 | +201.10(+1.08%) |
Jul 11, 2023 | 18671 | 18807 | 18574 | 18660 | 0 | +180.10(+0.97%) |
Jul 10, 2023 | 18480 | 0 | +114.00(+0.62%) | |||
Jul 09, 2023 | 18436 | 18538 | 18280 | 18366 | 0 | +0.00(+0.00%) |
Jul 08, 2023 | 18436 | 18538 | 18280 | 18366 | 0 | +0.00(+0.00%) |
Jul 07, 2023 | 18436 | 18538 | 18280 | 18366 | 0 | -167.40(-0.90%) |
Jul 06, 2023 | 18840 | 18973 | 18483 | 18533 | 0 | -577.30(-3.02%) |
Jul 05, 2023 | 19355 | 19379 | 19096 | 19110 | 0 | -305.30(-1.57%) |
Jul 04, 2023 | 19289 | 19449 | 19253 | 19416 | 0 | +109.10(+0.57%) |
Jul 03, 2023 | 19003 | 19372 | 19003 | 19307 | 0 | +390.20(+2.06%) |
Jul 02, 2023 | 18881 | 19070 | 18839 | 18916 | 0 | +0.00(+0.00%) |
Jul 01, 2023 | 18881 | 19070 | 18839 | 18916 | 0 | +0.00(+0.00%) |
Jun 30, 2023 | 18881 | 19070 | 18839 | 18916 | 0 | -18.00(-0.10%) |
Jun 29, 2023 | 19180 | 19180 | 18837 | 18934 | 0 | -237.70(-1.24%) |
Jun 28, 2023 | 19099 | 19222 | 19019 | 19172 | 0 | +24.00(+0.13%) |
Jun 27, 2023 | 18852 | 19226 | 18842 | 19148 | 0 | +354.00(+1.88%) |
Jun 26, 2023 | 18846 | 19002 | 18767 | 18794 | 0 | -95.90(-0.51%) |
Jun 25, 2023 | 19135 | 19138 | 18800 | 18890 | 0 | +0.00(+0.00%) |
Jun 24, 2023 | 19135 | 19138 | 18800 | 18890 | 0 | +0.00(+0.00%) |
Jun 23, 2023 | 19135 | 19138 | 18800 | 18890 | 0 | -328.30(-1.71%) |
Jun 22, 2023 | 19305 | 19378 | 19174 | 19218 | 0 | +0.00(+0.00%) |
Jun 21, 2023 | 19305 | 19378 | 19174 | 19218 | 0 | -388.80(-1.98%) |
Jun 20, 2023 | 19864 | 19864 | 19505 | 19607 | 0 | -305.80(-1.54%) |
Jun 19, 2023 | 19983 | 20000 | 19718 | 19913 | 0 | -127.50(-0.64%) |
Jun 18, 2023 | 19915 | 20156 | 19876 | 20040 | 0 | +0.00(+0.00%) |
Jun 17, 2023 | 19915 | 20156 | 19876 | 20040 | 0 | +0.00(+0.00%) |
Jun 16, 2023 | 19915 | 20156 | 19876 | 20040 | 0 | +211.50(+1.07%) |
Jun 15, 2023 | 19627 | 19832 | 19511 | 19829 | 0 | -468.10(-2.31%) |
May 08, 2023 | 20128 | 20322 | 20082 | 20297 | 0 | +247.70(+1.24%) |
May 07, 2023 | 20061 | 20209 | 19968 | 20049 | 0 | +0.00(+0.00%) |
May 06, 2023 | 20061 | 20209 | 19968 | 20049 | 0 | +0.00(+0.00%) |
May 05, 2023 | 20061 | 20209 | 19968 | 20049 | 0 | +100.60(+0.50%) |
May 04, 2023 | 19696 | 19980 | 19696 | 19949 | 0 | +249.50(+1.27%) |
May 03, 2023 | 19686 | 19722 | 19539 | 19699 | 0 | -234.60(-1.18%) |
May 02, 2023 | 20123 | 20286 | 19761 | 19934 | 0 | +39.20(+0.20%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.