Financial News
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Jul 31, 2019 | 4.120 | 4.330 | 3.880 | 4.030 | 112,836 | -0.14(-3.36%) |
Jul 30, 2019 | 4.170 | 4.300 | 4.120 | 4.170 | 69,333 | -0.08(-1.88%) |
Jul 29, 2019 | 4.300 | 4.426 | 4.180 | 4.250 | 68,484 | -0.06(-1.39%) |
Jul 26, 2019 | 4.240 | 4.350 | 4.210 | 4.310 | 44,100 | +0.06(+1.41%) |
Jul 25, 2019 | 4.450 | 4.470 | 4.230 | 4.250 | 42,151 | -0.22(-4.92%) |
Jul 24, 2019 | 4.310 | 4.550 | 4.200 | 4.470 | 65,748 | +0.08(+1.82%) |
Jul 23, 2019 | 4.500 | 4.530 | 4.230 | 4.390 | 95,929 | -0.14(-3.09%) |
Jul 22, 2019 | 4.630 | 4.660 | 4.500 | 4.530 | 46,721 | -0.07(-1.52%) |
Jul 19, 2019 | 4.570 | 4.640 | 4.550 | 4.600 | 52,000 | -0.02(-0.43%) |
Jul 18, 2019 | 4.650 | 4.670 | 4.580 | 4.620 | 38,417 | -0.03(-0.65%) |
Jul 17, 2019 | 4.820 | 4.830 | 4.550 | 4.650 | 122,102 | -0.25(-5.10%) |
Jul 16, 2019 | 4.890 | 5.000 | 4.780 | 4.900 | 45,187 | +0.05(+1.03%) |
Jul 15, 2019 | 4.970 | 4.970 | 4.780 | 4.850 | 62,481 | -0.12(-2.41%) |
Jul 12, 2019 | 5.210 | 5.210 | 4.910 | 4.970 | 66,700 | -0.28(-5.33%) |
Jul 11, 2019 | 5.390 | 5.420 | 5.120 | 5.250 | 60,759 | -0.15(-2.78%) |
Jul 10, 2019 | 5.370 | 5.460 | 5.290 | 5.400 | 51,211 | +0.03(+0.56%) |
Jul 09, 2019 | 5.230 | 5.400 | 5.230 | 5.370 | 79,428 | +0.34(+6.76%) |
Jul 08, 2019 | 5.380 | 5.430 | 5.030 | 5.030 | 140,712 | -0.37(-6.85%) |
Jul 05, 2019 | 5.410 | 5.410 | 5.247 | 5.400 | 59,200 | +0.00(+0.00%) |
Jul 03, 2019 | 5.100 | 5.640 | 5.100 | 5.400 | 134,500 | +0.31(+6.09%) |
Jul 02, 2019 | 5.640 | 5.650 | 5.000 | 5.090 | 645,452 | -0.76(-12.99%) |
Jul 01, 2019 | 5.530 | 5.930 | 5.380 | 5.850 | 526,726 | +0.41(+7.54%) |
Jun 28, 2019 | 4.850 | 5.500 | 4.750 | 5.440 | 3,035,500 | +0.56(+11.48%) |
Jun 27, 2019 | 4.900 | 5.140 | 4.800 | 4.880 | 136,715 | -0.02(-0.41%) |
Jun 26, 2019 | 4.990 | 4.990 | 4.810 | 4.900 | 135,498 | +0.02(+0.41%) |
Jun 25, 2019 | 4.970 | 5.000 | 4.800 | 4.880 | 103,897 | -0.03(-0.61%) |
Jun 24, 2019 | 4.970 | 4.990 | 4.740 | 4.910 | 106,140 | -0.09(-1.80%) |
Jun 21, 2019 | 4.950 | 5.010 | 4.680 | 5.000 | 136,500 | +0.07(+1.42%) |
Jun 20, 2019 | 5.070 | 5.130 | 4.900 | 4.930 | 73,504 | -0.12(-2.38%) |
Jun 19, 2019 | 5.150 | 5.195 | 4.930 | 5.050 | 72,596 | -0.08(-1.56%) |
Jun 18, 2019 | 5.310 | 5.310 | 5.050 | 5.130 | 216,302 | -0.02(-0.39%) |
Jun 17, 2019 | 5.350 | 5.490 | 5.150 | 5.150 | 82,206 | -0.19(-3.56%) |
Jun 14, 2019 | 5.690 | 5.972 | 5.300 | 5.340 | 126,300 | -0.37(-6.48%) |
Jun 13, 2019 | 5.420 | 5.770 | 5.385 | 5.710 | 167,310 | +0.31(+5.74%) |
Jun 12, 2019 | 5.210 | 5.490 | 5.210 | 5.400 | 165,438 | +0.15(+2.86%) |
Jun 11, 2019 | 5.000 | 5.370 | 4.900 | 5.250 | 268,612 | +0.27(+5.42%) |
Jun 10, 2019 | 4.860 | 5.130 | 4.629 | 4.980 | 252,621 | +0.13(+2.68%) |
Jun 07, 2019 | 4.870 | 5.050 | 4.800 | 4.850 | 134,500 | -0.02(-0.41%) |
Jun 06, 2019 | 4.970 | 5.040 | 4.770 | 4.870 | 43,507 | -0.10(-2.01%) |
Jun 05, 2019 | 4.990 | 5.080 | 4.670 | 4.970 | 49,987 | -0.04(-0.80%) |
Jun 04, 2019 | 4.770 | 5.090 | 4.740 | 5.010 | 53,028 | +0.29(+6.14%) |
Jun 03, 2019 | 4.880 | 5.040 | 4.670 | 4.720 | 121,192 | -0.16(-3.28%) |
May 31, 2019 | 4.910 | 4.990 | 4.701 | 4.880 | 41,100 | -0.09(-1.81%) |
May 30, 2019 | 4.510 | 5.150 | 4.510 | 4.970 | 110,016 | +0.48(+10.69%) |
May 29, 2019 | 4.910 | 4.910 | 4.440 | 4.490 | 263,449 | -0.47(-9.48%) |
May 28, 2019 | 4.960 | 5.000 | 4.850 | 4.960 | 38,557 | -0.02(-0.40%) |
May 24, 2019 | 5.060 | 5.070 | 4.910 | 4.980 | 65,600 | -0.06(-1.19%) |
May 23, 2019 | 5.170 | 5.170 | 4.990 | 5.040 | 43,407 | -0.16(-3.08%) |
May 22, 2019 | 5.240 | 5.350 | 5.150 | 5.200 | 17,681 | -0.10(-1.89%) |
May 21, 2019 | 5.330 | 5.470 | 5.290 | 5.300 | 70,282 | -0.01(-0.19%) |
May 20, 2019 | 5.280 | 5.430 | 5.140 | 5.310 | 41,691 | -0.06(-1.12%) |
May 17, 2019 | 5.280 | 5.430 | 5.210 | 5.370 | 52,100 | +0.11(+2.09%) |
May 16, 2019 | 5.490 | 5.490 | 4.800 | 5.260 | 92,675 | -0.23(-4.19%) |
May 15, 2019 | 5.270 | 5.540 | 5.260 | 5.490 | 156,560 | +0.20(+3.78%) |
May 14, 2019 | 4.980 | 5.400 | 4.850 | 5.290 | 94,184 | +0.32(+6.44%) |
May 13, 2019 | 5.180 | 5.190 | 4.750 | 4.970 | 124,663 | -0.05(-1.00%) |
May 10, 2019 | 4.880 | 5.030 | 4.770 | 5.020 | 146,100 | +0.20(+4.15%) |
May 09, 2019 | 5.000 | 5.030 | 4.790 | 4.820 | 125,973 | -0.30(-5.86%) |
May 08, 2019 | 5.270 | 5.390 | 4.960 | 5.120 | 165,771 | -0.23(-4.30%) |
May 07, 2019 | 5.490 | 5.590 | 5.340 | 5.350 | 59,202 | -0.11(-2.01%) |
May 06, 2019 | 5.350 | 5.530 | 5.330 | 5.460 | 77,309 | -0.11(-1.97%) |
May 03, 2019 | 5.360 | 5.650 | 5.360 | 5.570 | 25,200 | +0.13(+2.39%) |
May 02, 2019 | 5.230 | 5.440 | 5.230 | 5.440 | 34,113 | +0.13(+2.45%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.