Financial News
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Jun 29, 2018 | 3.550 | 3.550 | 3.350 | 3.375 | 531,618 | -0.12(-3.57%) |
Jun 28, 2018 | 3.650 | 3.655 | 3.305 | 3.500 | 1,215,410 | -0.20(-5.41%) |
Jun 27, 2018 | 4.000 | 4.050 | 3.650 | 3.700 | 1,634,711 | -0.15(-3.90%) |
Jun 26, 2018 | 3.850 | 3.907 | 3.800 | 3.850 | 374,330 | -0.05(-1.28%) |
Jun 25, 2018 | 3.950 | 4.000 | 3.650 | 3.900 | 668,510 | -0.10(-2.50%) |
Jun 22, 2018 | 4.050 | 4.100 | 3.900 | 4.000 | 521,368 | -0.05(-1.23%) |
Jun 21, 2018 | 4.000 | 4.200 | 3.950 | 4.050 | 698,260 | +0.05(+1.25%) |
Jun 20, 2018 | 4.200 | 4.250 | 3.950 | 4.000 | 674,292 | -0.17(-4.19%) |
Jun 19, 2018 | 4.100 | 4.200 | 3.900 | 4.175 | 733,234 | +0.08(+1.83%) |
Jun 18, 2018 | 4.250 | 4.300 | 4.050 | 4.100 | 923,332 | -0.10(-2.38%) |
Jun 15, 2018 | 4.125 | 4.125 | 4.200 | 928,799 | +0.08(+1.82%) | |
Jun 14, 2018 | 3.950 | 4.250 | 3.950 | 4.125 | 994,112 | +0.23(+5.77%) |
Jun 13, 2018 | 3.850 | 3.950 | 3.839 | 3.900 | 767,978 | +0.10(+2.63%) |
Jun 12, 2018 | 3.800 | 3.850 | 3.750 | 3.800 | 574,471 | +0.15(+4.11%) |
Jun 11, 2018 | 3.750 | 3.800 | 3.600 | 3.650 | 485,238 | -0.05(-1.35%) |
Jun 08, 2018 | 3.650 | 3.800 | 3.600 | 3.700 | 620,885 | +0.00(+0.00%) |
Jun 07, 2018 | 3.600 | 3.700 | 3.600 | 3.700 | 263,609 | +0.10(+2.78%) |
Jun 06, 2018 | 3.600 | 3.700 | 3.500 | 3.600 | 1,088,867 | +0.10(+2.86%) |
Jun 05, 2018 | 3.350 | 3.550 | 3.350 | 3.500 | 905,197 | +0.15(+4.48%) |
Jun 04, 2018 | 3.350 | 3.400 | 3.200 | 3.350 | 399,117 | -0.05(-1.47%) |
Jun 01, 2018 | 3.400 | 3.450 | 3.300 | 3.400 | 309,401 | +0.00(+0.00%) |
May 31, 2018 | 3.350 | 3.450 | 3.300 | 3.400 | 629,692 | +0.00(+0.00%) |
May 30, 2018 | 3.400 | 3.500 | 3.350 | 3.400 | 547,077 | +0.05(+1.49%) |
May 29, 2018 | 3.300 | 3.450 | 3.250 | 3.350 | 1,230,536 | +0.15(+4.69%) |
May 25, 2018 | 3.200 | 3.200 | 3.200 | 0 | -0.20(-5.88%) | |
May 24, 2018 | 3.450 | 3.500 | 3.300 | 3.400 | 2,117,126 | +0.25(+7.94%) |
May 23, 2018 | 3.000 | 3.150 | 2.950 | 3.150 | 820,747 | +0.25(+8.62%) |
May 22, 2018 | 2.900 | 2.950 | 2.850 | 2.900 | 345,892 | +0.00(+0.00%) |
May 21, 2018 | 2.950 | 3.000 | 2.850 | 2.900 | 347,154 | -0.05(-1.69%) |
May 18, 2018 | 3.000 | 3.000 | 2.850 | 2.950 | 671,036 | -0.05(-1.67%) |
May 17, 2018 | 3.100 | 3.150 | 2.950 | 3.000 | 1,276,949 | -0.05(-1.64%) |
May 16, 2018 | 2.950 | 3.100 | 2.850 | 3.050 | 1,303,762 | +0.25(+8.93%) |
May 15, 2018 | 2.550 | 2.925 | 2.550 | 2.800 | 1,016,259 | +0.25(+9.80%) |
May 14, 2018 | 2.500 | 2.600 | 2.481 | 2.550 | 251,912 | +0.05(+2.00%) |
May 11, 2018 | 2.500 | 2.575 | 2.450 | 2.500 | 388,779 | +0.00(+0.00%) |
May 10, 2018 | 2.500 | 2.550 | 2.400 | 2.500 | 474,677 | +0.00(+0.00%) |
May 09, 2018 | 2.600 | 2.600 | 2.500 | 2.500 | 358,776 | +0.00(+0.00%) |
May 08, 2018 | 2.550 | 2.550 | 2.460 | 2.500 | 311,141 | +0.00(+0.00%) |
May 07, 2018 | 2.450 | 2.550 | 2.450 | 2.500 | 509,812 | +0.00(+0.00%) |
May 04, 2018 | 2.400 | 2.550 | 2.400 | 2.500 | 318,461 | +0.08(+3.09%) |
May 03, 2018 | 2.500 | 2.550 | 2.400 | 2.425 | 178,796 | -0.08(-3.00%) |
May 02, 2018 | 2.450 | 2.600 | 2.400 | 2.500 | 350,659 | +0.05(+2.04%) |
May 01, 2018 | 2.400 | 2.450 | 2.300 | 2.450 | 405,961 | +0.05(+2.08%) |
Apr 30, 2018 | 2.550 | 2.563 | 2.400 | 2.400 | 485,706 | -0.05(-2.04%) |
Apr 27, 2018 | 2.500 | 2.600 | 2.400 | 2.450 | 1,291,768 | +0.15(+6.52%) |
Apr 26, 2018 | 2.350 | 2.350 | 2.300 | 2.300 | 205,796 | -0.05(-2.13%) |
Apr 25, 2018 | 2.400 | 2.400 | 2.300 | 2.350 | 182,668 | +0.00(+0.00%) |
Apr 24, 2018 | 2.300 | 2.350 | 2.300 | 2.350 | 135,064 | +0.05(+2.17%) |
Apr 23, 2018 | 2.350 | 2.387 | 2.300 | 2.300 | 258,963 | -0.05(-2.13%) |
Apr 20, 2018 | 2.400 | 2.425 | 2.350 | 2.350 | 219,719 | -0.07(-3.09%) |
Apr 19, 2018 | 2.400 | 2.450 | 2.370 | 2.425 | 454,925 | +0.02(+1.04%) |
Apr 18, 2018 | 2.400 | 2.500 | 2.350 | 2.400 | 578,903 | +0.00(+0.00%) |
Apr 17, 2018 | 2.400 | 2.450 | 2.350 | 2.400 | 458,737 | +0.00(+0.00%) |
Apr 16, 2018 | 2.400 | 2.450 | 2.250 | 2.400 | 1,013,578 | +0.15(+6.67%) |
Apr 13, 2018 | 2.250 | 2.300 | 2.200 | 2.250 | 340,971 | +0.05(+2.27%) |
Apr 12, 2018 | 2.300 | 2.300 | 2.200 | 2.200 | 370,827 | -0.10(-4.35%) |
Apr 11, 2018 | 2.250 | 2.300 | 2.200 | 2.300 | 413,009 | +0.05(+2.22%) |
Apr 10, 2018 | 2.200 | 2.250 | 2.200 | 2.250 | 220,426 | +0.02(+1.12%) |
Apr 09, 2018 | 2.150 | 2.250 | 2.150 | 2.225 | 254,116 | +0.02(+1.14%) |
Apr 06, 2018 | 2.200 | 2.250 | 2.175 | 2.200 | 214,343 | +0.03(+1.15%) |
Apr 05, 2018 | 2.200 | 2.225 | 2.150 | 2.175 | 218,324 | +0.02(+1.16%) |
Apr 04, 2018 | 2.150 | 2.250 | 2.150 | 2.150 | 374,344 | +0.02(+1.18%) |
Apr 03, 2018 | 2.150 | 2.175 | 2.100 | 2.125 | 156,035 | +0.00(+0.00%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.