Financial News
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Mar 30, 2007 | 33.05 | 33.35 | 33.00 | 33.05 | 6,022 | +0.08(+0.24%) |
Mar 29, 2007 | 32.97 | 32.97 | 32.90 | 32.97 | 1,050 | -0.43(-1.29%) |
Mar 28, 2007 | 33.40 | 33.65 | 33.40 | 33.40 | 4,098 | +0.20(+0.60%) |
Mar 27, 2007 | 33.20 | 33.70 | 33.15 | 33.20 | 2,458 | -0.20(-0.60%) |
Mar 26, 2007 | 33.40 | 33.85 | 33.40 | 33.40 | 677 | +0.00(+0.00%) |
Mar 23, 2007 | 33.40 | 33.80 | 33.40 | 33.40 | 2,585 | -0.15(-0.45%) |
Mar 22, 2007 | 33.55 | 33.55 | 33.50 | 33.55 | 1,092 | +0.35(+1.05%) |
Mar 21, 2007 | 33.20 | 33.20 | 32.45 | 33.20 | 4,925 | +0.31(+0.94%) |
Mar 20, 2007 | 32.89 | 33.10 | 32.89 | 32.89 | 36,269 | +0.54(+1.67%) |
Mar 19, 2007 | 32.35 | 32.35 | 32.35 | 32.35 | 3,424 | -0.50(-1.52%) |
Mar 16, 2007 | 32.85 | 32.90 | 32.85 | 32.85 | 1,186 | -0.10(-0.30%) |
Mar 15, 2007 | 32.95 | 32.95 | 32.55 | 32.95 | 1,366 | +0.35(+1.07%) |
Mar 14, 2007 | 32.60 | 32.60 | 32.55 | 32.60 | 525 | -0.30(-0.91%) |
Mar 13, 2007 | 33.60 | 33.35 | 32.90 | 32.90 | 2,968 | -0.70(-2.08%) |
Mar 12, 2007 | 33.60 | 33.95 | 33.60 | 33.60 | 3,393 | +0.55(+1.66%) |
Mar 09, 2007 | 33.05 | 33.05 | 33.05 | 33.05 | 675 | +0.20(+0.61%) |
Mar 08, 2007 | 32.85 | 33.35 | 32.85 | 32.85 | 1,100 | -0.30(-0.90%) |
Mar 07, 2007 | 33.15 | 33.15 | 33.15 | 33.15 | 200 | -0.45(-1.34%) |
Mar 06, 2007 | 33.60 | 33.80 | 33.55 | 33.60 | 2,740 | +0.35(+1.05%) |
Mar 05, 2007 | 33.25 | 33.53 | 33.20 | 33.25 | 1,705 | -0.95(-2.78%) |
Mar 02, 2007 | 34.15 | 34.20 | 34.20 | 34.20 | 425 | +0.05(+0.15%) |
Mar 01, 2007 | 34.15 | 34.35 | 34.15 | 34.15 | 2,440 | -0.80(-2.29%) |
Feb 28, 2007 | 34.95 | 34.95 | 34.95 | 34.95 | 400 | +0.05(+0.14%) |
Feb 27, 2007 | 34.90 | 36.00 | 34.90 | 34.90 | 5,750 | +0.40(+1.16%) |
Feb 26, 2007 | 34.50 | 34.55 | 34.45 | 34.50 | 1,175 | -0.50(-1.43%) |
Feb 23, 2007 | 35.00 | 35.03 | 34.90 | 35.00 | 1,725 | -0.30(-0.85%) |
Feb 22, 2007 | 35.30 | 35.30 | 35.30 | 35.30 | 110 | +0.13(+0.36%) |
Feb 21, 2007 | 35.17 | 35.17 | 35.17 | 35.17 | 0 | +0.00(+0.00%) |
Feb 20, 2007 | 35.17 | 35.30 | 34.90 | 35.17 | 29,075 | -0.28(-0.78%) |
Feb 16, 2007 | 35.45 | 35.50 | 35.45 | 35.45 | 2,230 | +0.30(+0.85%) |
Feb 15, 2007 | 35.15 | 35.15 | 34.79 | 35.15 | 3,520 | +0.45(+1.30%) |
Feb 14, 2007 | 34.70 | 34.70 | 34.20 | 34.70 | 2,200 | +0.70(+2.06%) |
Feb 13, 2007 | 34.00 | 34.00 | 33.60 | 34.00 | 33,950 | +0.00(+0.00%) |
Feb 12, 2007 | 34.10 | 34.40 | 34.00 | 34.00 | 675 | -0.10(-0.29%) |
Feb 09, 2007 | 34.10 | 34.10 | 34.10 | 34.10 | 100 | -0.30(-0.87%) |
Feb 08, 2007 | 34.40 | 34.45 | 34.10 | 34.40 | 804 | +0.30(+0.88%) |
Feb 07, 2007 | 34.10 | 34.10 | 34.10 | 34.10 | 997 | -1.05(-2.99%) |
Feb 06, 2007 | 35.15 | 35.15 | 35.15 | 35.15 | 420 | +0.25(+0.72%) |
Feb 05, 2007 | 34.90 | 34.90 | 34.90 | 34.90 | 0 | +0.00(+0.00%) |
Feb 02, 2007 | 34.90 | 34.90 | 34.90 | 34.90 | 100 | -0.55(-1.55%) |
Feb 01, 2007 | 35.45 | 35.45 | 35.45 | 35.45 | 200 | -2.02(-5.39%) |
Jan 31, 2007 | 37.47 | 37.47 | 36.80 | 37.47 | 1,880 | -0.03(-0.08%) |
Jan 30, 2007 | 37.50 | 38.00 | 37.50 | 37.50 | 303 | -0.27(-0.71%) |
Jan 29, 2007 | 37.77 | 37.77 | 37.77 | 37.77 | 200 | +0.52(+1.40%) |
Jan 26, 2007 | 37.25 | 37.85 | 37.25 | 37.25 | 951 | -0.95(-2.49%) |
Jan 25, 2007 | 38.20 | 38.20 | 38.20 | 38.20 | 430 | -0.85(-2.18%) |
Jan 24, 2007 | 39.05 | 39.55 | 39.05 | 39.05 | 667 | -0.30(-0.76%) |
Jan 23, 2007 | 39.35 | 39.45 | 39.35 | 39.35 | 1,575 | +0.10(+0.25%) |
Jan 22, 2007 | 39.25 | 39.25 | 39.25 | 39.25 | 360 | -0.60(-1.51%) |
Jan 19, 2007 | 39.85 | 40.15 | 39.65 | 39.85 | 1,285 | -0.93(-2.28%) |
Jan 18, 2007 | 40.78 | 41.05 | 40.60 | 40.78 | 2,575 | -0.72(-1.73%) |
Jan 17, 2007 | 41.50 | 41.70 | 41.50 | 41.50 | 357 | +0.35(+0.85%) |
Jan 16, 2007 | 41.15 | 41.65 | 41.15 | 41.15 | 1,675 | -0.65(-1.56%) |
Jan 12, 2007 | 41.80 | 41.80 | 41.25 | 41.80 | 51,050 | +1.30(+3.21%) |
Jan 11, 2007 | 40.50 | 40.50 | 40.15 | 40.50 | 1,415 | -0.60(-1.46%) |
Jan 10, 2007 | 41.10 | 41.10 | 40.80 | 41.10 | 4,733 | +0.00(+0.00%) |
Jan 09, 2007 | 41.10 | 41.65 | 41.00 | 41.10 | 2,875 | +0.75(+1.86%) |
Jan 08, 2007 | 40.35 | 40.35 | 40.15 | 40.35 | 6,513 | +0.60(+1.51%) |
Jan 05, 2007 | 39.75 | 40.35 | 39.75 | 39.75 | 4,185 | -0.41(-1.03%) |
Jan 04, 2007 | 38.90 | 40.75 | 40.16 | 40.16 | 13,325 | +1.26(+3.25%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.