Financial News

Cogeco Cable Inc [F] (OP: CGEAF )

38.06 -0.78 (-2.00%)
Streaming Delayed Price Updated: 11:06 AM EDT, Jun 10, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 29, 2019 90.10 90.10 90.10 807 +0.00(+0.00%)
Nov 25, 2019 90.10 90.10 90.10 0 +2.37(+2.70%)
Nov 22, 2019 87.73 87.73 87.73 45 +0.00(+0.00%)
Nov 20, 2019 87.73 87.73 87.73 0 +0.00(+0.00%)
Nov 18, 2019 87.73 87.73 87.73 0 +0.77(+0.89%)
Nov 07, 2019 86.96 86.96 86.96 0 +0.00(+0.00%)
Nov 01, 2019 86.96 86.96 86.96 0 +5.17(+6.32%)
Oct 25, 2019 81.79 81.79 81.79 0 -2.49(-2.96%)
Oct 18, 2019 84.28 84.28 84.28 0 +4.60(+5.78%)
Sep 30, 2019 79.68 79.68 79.68 0 +0.00(+0.00%)
Sep 17, 2019 79.68 79.68 79.68 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.

Use the myMotherLode.com Keyword Search to go straight to a specific page

Popular Pages

  • Local News
  • US News
  • Weather
  • State News
  • Events
  • Traffic
  • Sports
  • Dining Guide
  • Real Estate
  • Classifieds
  • Financial News
  • Fire Info
Feedback