Investment Company Act file number 811-05120
Nuveen Municipal Value Fund, Inc.
(Exact name of registrant as specified in charter)
333 West Wacker Drive, Chicago, Illinois 60606
(Address of principal executive offices) (Zip code)
Jessica R. DroegerVice President and Secretary
333 West Wacker Drive, Chicago, Illinois 60606
(Name and address of agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 10/31
Date of reporting period: 1/31/06
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (OMB) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Portfolio of Investments (Unaudited) Nuveen Municipal Value Fund, Inc. (NUV) January 31, 2006 |
Optional | ||||||||
Principal | Call | |||||||
Amount (000) | Description | Provisions (1) | Ratings (2) | Value | ||||
| ||||||||
Alabama 1.1% | ||||||||
$ 1,240 | Alabama Housing Finance Authority, Collateralized Home Mortgage Program Single Family Mortgage | 4/08 at 102.00 | Aaa | $ | 1,262,394 | |||
Revenue Bonds, Series 1998A-2, 5.450%, 10/01/28 (Alternative Minimum Tax) | ||||||||
5,000 | Courtland Industrial Development Board, Alabama, Solid Waste Disposal Revenue Bonds, Champion | 11/09 at 101.00 | Baa3 | 5,351,250 | ||||
International Paper Corporation, Series 1999A, 6.700%, 11/01/29 (Alternative Minimum Tax) | ||||||||
1,750 | Huntsville Healthcare Authority, Alabama, Revenue Bonds, Series 2001A, 5.750%, 6/01/31 | 6/11 at 101.00 | A2 | 1,843,152 | ||||
12,000 | Jefferson County, Alabama, Sewer Revenue Capital Improvement Warrants, Series 1999A, 5.375%, | 2/09 at 101.00 | AAA | 12,786,840 | ||||
2/01/36 (Pre-refunded 2/01/09) FGIC Insured | ||||||||
| ||||||||
19,990 | Total Alabama | 21,243,636 | ||||||
| ||||||||
Alaska 0.5% | ||||||||
3,335 | Alaska Housing Finance Corporation, General Housing Purpose Bonds, Series 2005A, 5.000%, | 12/14 at 100.00 | AAA | 3,446,622 | ||||
12/01/30 FGIC Insured | ||||||||
3,000 | Anchorage, Alaska, General Obligation Bonds, Series 2003B, 5.000%, 9/01/23 FGIC Insured | 9/13 at 100.00 | AAA | 3,162,360 | ||||
2,770 | Northern Tobacco Securitization Corporation, Alaska, Tobacco Settlement Asset-Backed Bonds, | 6/10 at 100.00 | BBB | 2,894,013 | ||||
Series 2000, 6.200%, 6/01/22 | ||||||||
| ||||||||
9,105 | Total Alaska | 9,502,995 | ||||||
| ||||||||
Arizona 1.2% | ||||||||
13,100 | Arizona Health Facilities Authority, Hospital Revenue Bonds, Catholic Healthcare West, Series | 7/10 at 101.00 | A | 14,588,946 | ||||
1999A, 6.625%, 7/01/20 | ||||||||
4,900 | Arizona Health Facilities Authority, Hospital System Revenue Bonds, Phoenix Childrens | 11/09 at 100.00 | Baa3 | 5,058,270 | ||||
Hospital, Series 1999A, 6.250%, 11/15/29 | ||||||||
1,400 | Arizona Health Facilities Authority, Hospital System Revenue Bonds, Phoenix Childrens | 2/12 at 101.00 | Baa3 | 1,491,952 | ||||
Hospital, Series 2002A, 6.250%, 2/15/21 | ||||||||
3,000 | Phoenix Industrial Development Authority, Arizona, GNMA Collateralized Multifamily Housing | 4/15 at 100.00 | Aaa | 3,007,440 | ||||
Revenue Bonds, Park Lee Apartments, Series 2004A, 5.050%, 10/20/44 (Alternative Minimum Tax) | ||||||||
| ||||||||
22,400 | Total Arizona | 24,146,608 | ||||||
| ||||||||
Arkansas 0.8% | ||||||||
10,460 | Cabot School District 4, Lonoke County, Arkansas, General Obligation Refunding Bonds, Series | 8/08 at 100.00 | Aaa | 10,716,479 | ||||
2003, 5.000%, 2/01/32 AMBAC Insured | ||||||||
85 | Conway, Arkansas, Sales and Use Tax Capital Improvement Bonds, Series 1997A, 5.350%, 12/01/17 | 12/06 at 101.00 | AAA | 87,141 | ||||
FSA Insured | ||||||||
2,750 | Jefferson County, Arkansas, Pollution Control Revenue Refunding Bonds, Entergy Arkansas Inc., | 6/06 at 100.00 | Baa2 | 2,753,190 | ||||
Series 1997, 5.600%, 10/01/17 | ||||||||
2,000 | University of Arkansas, Fayetteville, Various Facilities Revenue Bonds, Series 2002, 5.000%, | 12/12 at 100.00 | Aaa | 2,062,300 | ||||
12/01/32 FGIC Insured | ||||||||
| ||||||||
15,295 | Total Arkansas | 15,619,110 | ||||||
| ||||||||
California 9.7% | ||||||||
California Department of Water Resources, Power Supply Revenue Bonds, Series 2002A: | ||||||||
10,000 | 5.125%, 5/01/19 (Pre-refunded 5/01/12) | 5/12 at 101.00 | A2 (3) | 10,964,400 | ||||
10,000 | 5.250%, 5/01/20 (Pre-refunded 5/01/12) | 5/12 at 101.00 | A2 (3) | 11,034,000 | ||||
7,310 | California Educational Facilities Authority, Revenue Bonds, Loyola Marymount University, | 10/09 at 39.19 | Aaa | 2,525,166 | ||||
Series 2000, 0.000%, 10/01/24 (Pre-refunded 10/01/09) MBIA Insured | ||||||||
6,830 | California Infrastructure Economic Development Bank, Revenue Bonds, J. David Gladstone | 10/11 at 101.00 | A | 7,016,869 | ||||
Institutes, Series 2001, 5.250%, 10/01/34 | ||||||||
17,155 | California State Public Works Board, Lease Revenue Refunding Bonds, Various University of | 6/06 at 100.00 | Aa2 | 17,171,640 | ||||
California Projects, Series 1993A, 5.500%, 6/01/21 | ||||||||
15,500 | California Statewide Community Development Authority, Certificates of Participation, Internext | 4/09 at 101.00 | BBB | 15,847,665 | ||||
Group, Series 1999, 5.375%, 4/01/17 | ||||||||
California, General Obligation Bonds, Series 2003: | ||||||||
14,600 | 5.250%, 2/01/28 | 8/13 at 100.00 | A | 15,543,744 | ||||
11,250 | 5.000%, 2/01/33 | 8/13 at 100.00 | A | 11,543,512 | ||||
7,500 | California, General Obligation Bonds, Series 2004, 5.000%, 2/01/33 | 2/14 at 100.00 | A | 7,706,475 | ||||
3,000 | Capistrano Unified School District, Orange County, California, Special Tax Bonds, Community | 9/09 at 102.00 | N/R (3) | 3,288,180 | ||||
Facilities District 98-2 Ladera, Series 1999, 5.750%, 9/01/29 (Pre-refunded 9/01/09) | ||||||||
6,005 | Central California Joint Powers Health Finance Authority, Certificates of Participation, | 2/06 at 100.00 | Baa2 | 6,005,000 | ||||
Community Hospitals of Central California, Series 1993, 5.000%, 2/01/23 | ||||||||
30,000 | Foothill/Eastern Transportation Corridor Agency, California, Toll Road Revenue Bonds, Series | No Opt. Call | AAA | 14,659,800 | ||||
1995A, 0.000%, 1/01/22 (ETM) | ||||||||
2,500 | Foothill/Eastern Transportation Corridor Agency, California, Toll Road Revenue Bonds, Series | 1/07 at 100.00 | AAA | 2,564,375 | ||||
1995A, 6.000%, 1/01/34 (Pre-refunded 1/01/07) | ||||||||
21,150 | Golden State Tobacco Securitization Corporation, California, Enhanced Tobacco Settlement | 6/13 at 100.00 | AAA | 22,847,076 | ||||
Asset-Backed Bonds, Series 2003B, 5.000%, 6/01/38 (Pre-refunded 6/01/13) AMBAC Insured | ||||||||
3,500 | Golden State Tobacco Securitization Corporation, California, Tobacco Settlement Asset-Backed | 6/13 at 100.00 | BBB | 3,941,595 | ||||
Bonds, Series 2003A-1, 6.750%, 6/01/39 | ||||||||
Golden State Tobacco Securitization Corporation, California, Tobacco Settlement Asset-Backed | ||||||||
Revenue Bonds, Series 2005A: | ||||||||
5,000 | 5.000%, 6/01/38 FGIC Insured | 6/15 at 100.00 | AAA | 5,159,650 | ||||
2,000 | 5.000%, 6/01/45 | 6/15 at 100.00 | A | 2,025,920 | ||||
9,000 | Los Angeles Department of Water and Power, California, Waterworks Revenue Refunding Bonds, | 7/11 at 100.00 | AA | 9,213,120 | ||||
Series 2001A, 5.125%, 7/01/41 | ||||||||
4,000 | Los Angeles Regional Airports Improvement Corporation, California, Sublease Revenue Bonds, Los | 12/12 at 102.00 | B | 4,140,200 | ||||
Angeles International Airport, American Airlines Inc. Terminal 4 Project, Series 2002C, | ||||||||
7.500%, 12/01/24 (Alternative Minimum Tax) | ||||||||
8,000 | Rancho Mirage Joint Powers Financing Authority, California, Revenue Bonds, Eisenhower Medical | 7/14 at 100.00 | A3 | 8,360,400 | ||||
Center, Series 2004, 5.625%, 7/01/34 | ||||||||
7,300 | San Diego County, California, Certificates of Participation, Burnham Institute, Series 1999, | 9/09 at 101.00 | Baa3 | 7,670,256 | ||||
6.250%, 9/01/29 | ||||||||
2,474 | Yuba County Water Agency, California, Yuba River Development Revenue Bonds, Pacific Gas and | 3/06 at 100.00 | Baa3 | 2,472,516 | ||||
Electric Company, Series 1966A, 4.000%, 3/01/16 | ||||||||
| ||||||||
204,074 | Total California | 191,701,559 | ||||||
| ||||||||
Colorado 2.9% | ||||||||
1,800 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, | 8/11 at 100.00 | AAA | 2,154,348 | ||||
Peak-to-Peak Charter School, Series 2001, 7.625%, 8/15/31 (Pre-refunded 8/15/11) | ||||||||
2,100 | Colorado Health Facilities Authority, Revenue Bonds, Catholic Health Initiatives, Series | 3/12 at 100.00 | AA (3) | 2,282,112 | ||||
2002A, 5.500%, 3/01/32 (ETM) | ||||||||
2,580 | Colorado Health Facilities Authority, Revenue Bonds, Sisters of Charity Healthcare Systems | 5/06 at 100.00 | AA | 2,591,610 | ||||
Inc., Series 1994, 5.250%, 5/15/14 | ||||||||
500 | Colorado Health Facilities Authority, Revenue Bonds, Vail Valley Medical Center, Series 2001, | 1/12 at 100.00 | BBB | 530,045 | ||||
5.750%, 1/15/22 | ||||||||
18,915 | Denver, Colorado, Airport System Revenue Refunding Bonds, Series 2003B, 5.000%, 11/15/33 | 11/13 at 100.00 | AAA | 19,523,117 | ||||
XLCA Insured | ||||||||
5,000 | E-470 Public Highway Authority, Colorado, Senior Revenue Bonds, Series 2000A, 5.750%, 9/01/35 | 9/10 at 102.00 | AAA | 5,501,700 | ||||
MBIA Insured | ||||||||
39,700 | E-470 Public Highway Authority, Colorado, Senior Revenue Bonds, Series 2000B, 0.000%, 9/01/28 | 9/10 at 31.42 | AAA | 10,531,219 | ||||
(Pre-refunded 9/01/10) MBIA Insured | ||||||||
15,000 | E-470 Public Highway Authority, Colorado, Senior Revenue Bonds, Series 2000B, 0.000%, 9/01/32 | No Opt. Call | AAA | 4,261,950 | ||||
MBIA Insured | ||||||||
10,000 | E-470 Public Highway Authority, Colorado, Toll Revenue Bonds, Series 2004B, 0.000%, 3/01/36 | No Opt. Call | AAA | 2,053,000 | ||||
MBIA Insured | ||||||||
1,450 | Northwest Parkway Public Highway Authority, Colorado, Revenue Bonds, Senior Series 2001A, | 6/11 at 102.00 | AAA | 1,596,493 | ||||
5.500%, 6/15/19 AMBAC Insured | ||||||||
7,000 | Northwest Parkway Public Highway Authority, Colorado, Revenue Bonds, Senior Series 2001C, | 6/16 at 100.00 | AAA | 5,997,390 | ||||
0.000%, 6/15/21 AMBAC Insured | ||||||||
| ||||||||
104,045 | Total Colorado | 57,022,984 | ||||||
| ||||||||
District of Columbia 1.9% | ||||||||
Washington Convention Center Authority, District of Columbia, Senior Lien Dedicated Tax | ||||||||
Revenue Bonds, Series 1998: | ||||||||
2,500 | 5.250%, 10/01/15 AMBAC Insured | 10/08 at 101.00 | AAA | 2,628,875 | ||||
35,625 | 4.750%, 10/01/28 AMBAC Insured | 10/08 at 100.00 | AAA | 35,724,394 | ||||
| ||||||||
38,125 | Total District of Columbia | 38,353,269 | ||||||
| ||||||||
Florida 2.2% | ||||||||
4,000 | Escambia County Health Facilities Authority, Florida, Revenue Bonds, Ascension Health Credit | 11/12 at 101.00 | AA | 4,322,640 | ||||
Group, Series 2002C, 5.750%, 11/15/32 | ||||||||
10,000 | Florida State Board of Education, Public Education Capital Outlay Bonds, Series 2005E, 4.500%, | 6/15 at 101.00 | AAA | 9,784,100 | ||||
6/01/35 | ||||||||
10,690 | Jacksonville, Florida, Better Jacksonville Sales Tax Revenue Bonds, Series 2001, 5.000%, | 10/11 at 100.00 | AAA | 10,983,654 | ||||
10/01/30 AMBAC Insured | ||||||||
4,880 | Lee County, Florida, Airport Revenue Bonds, Series 2000A, 6.000%, 10/01/32 FSA Insured | 10/10 at 101.00 | AAA | 5,324,373 | ||||
(Alternative Minimum Tax) | ||||||||
5,000 | Orange County Health Facilities Authority, Florida, Hospital Revenue Bonds, Orlando Regional | 10/09 at 101.00 | A | 5,259,250 | ||||
Healthcare System, Series 1999E, 6.000%, 10/01/26 | ||||||||
8,250 | Orange County School Board, Florida, Certificates of Participation, Series 2002A, 5.000%, | 8/12 at 100.00 | AAA | 8,524,890 | ||||
8/01/27 MBIA Insured | ||||||||
| ||||||||
42,820 | Total Florida | 44,198,907 | ||||||
| ||||||||
Georgia 2.1% | ||||||||
10,240 | Atlanta, Georgia, Water and Wastewater Revenue Bonds, Series 1999A, 5.000%, 11/01/38 FGIC | 5/09 at 101.00 | AAA | 10,397,389 | ||||
Insured | ||||||||
2,500 | Atlanta, Georgia, Water and Wastewater Revenue Bonds, Series 2001A, 5.000%, 11/01/33 MBIA | 5/12 at 100.00 | AAA | 2,569,325 | ||||
Insured | ||||||||
4,000 | Augusta, Georgia, Water and Sewerage Revenue Bonds, Series 2004, 5.250%, 10/01/39 FSA Insured | 10/14 at 100.00 | AAA | 4,264,800 | ||||
500 | Coffee County Hospital Authority, Georgia, Revenue Anticipation Certificates, Coffee Regional | No Opt. Call | AAA | 510,620 | ||||
Medical Center Inc., Series 1997A, 6.250%, 12/01/06 (ETM) | ||||||||
21,100 | Coffee County Hospital Authority, Georgia, Revenue Anticipation Certificates, Coffee Regional | 12/06 at 102.00 | AAA | 22,043,381 | ||||
Medical Center Inc., Series 1997A, 6.750%, 12/01/26 (Pre-refunded 12/01/06) | ||||||||
2,250 | Royston Hospital Authority, Georgia, Revenue Anticipation Certificates, Ty Cobb Healthcare | 7/09 at 102.00 | N/R | 2,118,825 | ||||
System Inc., Series 1999, 6.500%, 7/01/27 | ||||||||
| ||||||||
40,590 | Total Georgia | 41,904,340 | ||||||
| ||||||||
Hawaii 1.1% | ||||||||
7,500 | Hawaii, General Obligation Bonds, Series 2003DA, 5.250%, 9/01/23 MBIA Insured | 9/13 at 100.00 | AAA | 8,099,100 | ||||
12,325 | Honolulu City and County, Hawaii, General Obligation Bonds, Series 2003A, 5.250%, 3/01/28 | 3/13 at 100.00 | AAA | 13,078,797 | ||||
(WI/DD, Settling 2/09/06) MBIA Insured | ||||||||
| ||||||||
19,825 | Total Hawaii | 21,177,897 | ||||||
| ||||||||
Illinois 11.4% | ||||||||
2,060 | Aurora, Illinois, Golf Course Revenue Bonds, Series 2000, 6.375%, 1/01/20 | 1/10 at 100.00 | A+ | 2,220,948 | ||||
2,425 | Chicago Board of Education, Illinois, Unlimited Tax General Obligation Bonds, Dedicated Tax | 12/07 at 102.00 | AAA | 2,541,667 | ||||
Revenues, Series 1997A, 5.250%, 12/01/22 AMBAC Insured | ||||||||
15,000 | Chicago Board of Education, Illinois, Unlimited Tax General Obligation Bonds, Dedicated Tax | No Opt. Call | AAA | 6,288,000 | ||||
Revenues, Series 1998B-1, 0.000%, 12/01/24 FGIC Insured | ||||||||
1,125 | Chicago Greater Metropolitan Sanitary District, Illinois, General Obligation Capital | No Opt. Call | Aaa | 1,258,324 | ||||
Improvement Bonds, Series 1991, 7.000%, 1/01/11 (ETM) | ||||||||
5,000 | Chicago Housing Authority, Illinois, Revenue Bonds, Capital Fund Program, Series 2001, 5.375%, | 7/12 at 100.00 | AA | 5,334,500 | ||||
7/01/18 | ||||||||
285 | Chicago, Illinois, General Obligation Bonds, Series 2002A, 5.625%, 1/01/39 AMBAC Insured | 7/12 at 100.00 | AAA | 311,226 | ||||
9,715 | Chicago, Illinois, General Obligation Bonds, Series 2002A, 5.625%, 1/01/39 (Pre-refunded | 7/12 at 100.00 | AAA | 10,835,820 | ||||
7/01/12) AMBAC Insured | ||||||||
2,575 | Chicago, Illinois, Second Lien Passenger Facility Charge Revenue Bonds, OHare International | 1/11 at 101.00 | AAA | 2,625,702 | ||||
Airport, Series 2001C, 5.100%, 1/01/26 AMBAC Insured (Alternative Minimum Tax) | ||||||||
3,020 | Cook County High School District 209, Proviso Township, Illinois, General Obligation Bonds, | 12/16 at 100.00 | AAA | 2,906,357 | ||||
Series 2004, 0.000%, 12/01/19 FSA Insured | ||||||||
2,000 | DuPage County Community School District 200, Wheaton, Illinois, General Obligation Bonds, | 11/13 at 100.00 | Aaa | 2,166,040 | ||||
Series 2003B, 5.250%, 11/01/20 FSA Insured | ||||||||
5,000 | Illinois Development Finance Authority, Gas Supply Revenue Bonds, Peoples Gas, Light and Coke | 11/13 at 101.00 | AAA | 5,092,350 | ||||
Company, Series 2003E, 4.875%, 11/01/38 (Mandatory put 11/01/18) AMBAC Insured (Alternative | ||||||||
Minimum Tax) | ||||||||
28,030 | Illinois Development Finance Authority, Local Government Program Revenue Bonds, Kane, Cook and | No Opt. Call | Aaa | 15,935,896 | ||||
DuPage Counties School District U46 Elgin, Series 2002, 0.000%, 1/01/19 FSA Insured | ||||||||
1,800 | Illinois Development Finance Authority, Local Government Program Revenue Bonds, Winnebago and | No Opt. Call | Aaa | 1,019,628 | ||||
Boone Counties School District 205 Rockford, Series 2000, 0.000%, 2/01/19 FSA Insured | ||||||||
3,180 | Illinois Development Finance Authority, Revenue Bonds, Chicago Charter School Foundation, | 12/21 at 100.00 | BBB | 3,293,176 | ||||
Series 2002A, 6.250%, 12/01/32 | ||||||||
8,000 | Illinois Development Finance Authority, Revenue Bonds, Illinois Wesleyan University, Series | 9/11 at 100.00 | AAA | 8,240,160 | ||||
2001, 5.125%, 9/01/35 AMBAC Insured | ||||||||
990 | Illinois Development Finance Authority, Revenue Bonds, Presbyterian Home of Lake Forest, | 9/06 at 102.00 | AAA | 1,026,185 | ||||
Series 1996B, 6.400%, 9/01/31 FSA Insured | ||||||||
6,495 | Illinois Development Finance Authority, Revenue Bonds, Presbyterian Home of Lake Forest, | 9/06 at 102.00 | AAA | 6,741,355 | ||||
Series 1996B, 6.400%, 9/01/31 (Pre-refunded 9/01/06) | ||||||||
5,000 | Illinois Finance Authority, Revenue Bonds, Northwestern Memorial Hospital, Series 2004A, | 8/14 at 100.00 | AA+ | 5,318,350 | ||||
5.500%, 8/15/43 | ||||||||
15,000 | Illinois Health Facilities Authority, Revenue Bonds, Condell Medical Center, Series 2000, | 5/10 at 101.00 | Baa2 | 16,053,750 | ||||
6.500%, 5/15/30 | ||||||||
15,000 | Illinois Health Facilities Authority, Revenue Bonds, Edward Hospital Obligated Group, Series | 2/11 at 101.00 | AAA | 15,556,650 | ||||
2001B, 5.250%, 2/15/34 FSA Insured | ||||||||
18,015 | Illinois Health Facilities Authority, Revenue Bonds, Rush-Presbyterian St. Lukes Medical | 5/06 at 100.00 | AAA | 18,038,780 | ||||
Center Obligated Group, Series 1993, 5.250%, 11/15/20 MBIA Insured | ||||||||
8,145 | Illinois Health Facilities Authority, Revenue Bonds, Sherman Health Systems, Series 1997, | 8/07 at 101.00 | AAA | 8,395,947 | ||||
5.250%, 8/01/22 AMBAC Insured | ||||||||
4,350 | Illinois Health Facilities Authority, Revenue Bonds, South Suburban Hospital, Series 1992, | No Opt. Call | A (3) | 5,242,577 | ||||
7.000%, 2/15/18 (ETM) | ||||||||
5,000 | Illinois Sports Facility Authority, State Tax Supported Bonds, Series 2001, 0.000%, 6/15/30 | 6/15 at 101.00 | AAA | 4,301,950 | ||||
AMBAC Insured | ||||||||
Metropolitan Pier and Exposition Authority, Illinois, Revenue Bonds, McCormick Place Expansion | ||||||||
Project, Series 1992A: | ||||||||
18,955 | 0.000%, 6/15/17 FGIC Insured | No Opt. Call | AAA | 11,659,600 | ||||
12,830 | 0.000%, 6/15/18 FGIC Insured | No Opt. Call | AAA | 7,519,920 | ||||
Metropolitan Pier and Exposition Authority, Illinois, Revenue Bonds, McCormick Place Expansion | ||||||||
Project, Series 1994B: | ||||||||
7,250 | 0.000%, 6/15/18 MBIA Insured | No Opt. Call | AAA | 4,249,370 | ||||
3,385 | 0.000%, 6/15/21 MBIA Insured | No Opt. Call | AAA | 1,707,902 | ||||
5,190 | 0.000%, 6/15/28 MBIA Insured | No Opt. Call | AAA | 1,831,655 | ||||
10,975 | 0.000%, 6/15/29 FGIC Insured | No Opt. Call | AAA | 3,697,148 | ||||
Metropolitan Pier and Exposition Authority, Illinois, Revenue Bonds, McCormick Place Expansion | ||||||||
Project, Series 2002A: | ||||||||
10,000 | 0.000%, 6/15/24 MBIA Insured | 6/22 at 101.00 | AAA | 6,212,400 | ||||
21,375 | 0.000%, 6/15/34 MBIA Insured | No Opt. Call | AAA | 5,612,648 | ||||
21,000 | 0.000%, 12/15/35 MBIA Insured | No Opt. Call | AAA | 5,139,330 | ||||
20,000 | 0.000%, 6/15/36 MBIA Insured | No Opt. Call | AAA | 4,783,400 | ||||
22,055 | 0.000%, 6/15/39 MBIA Insured | No Opt. Call | AAA | 4,539,801 | ||||
2,150 | 5.250%, 6/15/42 MBIA Insured | 6/12 at 101.00 | AAA | 2,247,094 | ||||
Metropolitan Pier and Exposition Authority, Illinois, Revenue Refunding Bonds, McCormick Place | ||||||||
Expansion Project, Series 1996A: | ||||||||
16,550 | 0.000%, 12/15/21 MBIA Insured | No Opt. Call | AAA | 8,158,985 | ||||
1,650 | 5.250%, 6/15/27 AMBAC Insured | 6/06 at 102.00 | AAA | 1,691,646 | ||||
Metropolitan Pier and Exposition Authority, Illinois, Revenue Refunding Bonds, McCormick Place | ||||||||
Expansion Project, Series 2002B: | ||||||||
3,775 | 0.000%, 6/15/20 MBIA Insured | 6/17 at 101.00 | AAA | 2,988,517 | ||||
2,950 | 0.000%, 6/15/21 MBIA Insured | 6/17 at 101.00 | AAA | 2,327,963 | ||||
1,060 | Tri-City Regional Port District, Illinois, Port and Terminal Facilities Revenue Refunding | No Opt. Call | N/R | 1,055,474 | ||||
Bonds, Delivery Network Project, Series 2003A, 4.900%, 7/01/14 (Alternative Minimum Tax) | ||||||||
720 | Tri-City Regional Port District, Illinois, Port and Terminal Facilities Revenue Refunding | No Opt. Call | N/R | 734,796 | ||||
Bonds, Dock 2 Enhancement Project, Series 1998B, 5.875%, 7/01/08 (Alternative Minimum Tax) | ||||||||
720 | Will County Community School District 161, Summit Hill, Illinois, Capital Appreciation School | No Opt. Call | Aaa | 431,640 | ||||
Bonds, Series 1999, 0.000%, 1/01/18 (ETM) FGIC Insured | ||||||||
1,575 | Will County Community School District 161, Summit Hill, Illinois, Capital Appreciation School | No Opt. Call | Aaa | 938,732 | ||||
Bonds, Series 1999, 0.000%, 1/01/18 FGIC Insured | ||||||||
| ||||||||
351,375 | Total Illinois | 228,273,359 | ||||||
| ||||||||
Indiana 4.7% | ||||||||
10,000 | Indiana Bond Bank, State Revolving Fund Program Bonds, Series 2001A, 5.375%, 2/01/19 | 2/13 at 101.00 | AAA | 10,975,500 | ||||
17,105 | Indiana Health Facility Financing Authority, Hospital Revenue Bonds, Clarian Health Partners | 2/07 at 102.00 | A+ (3) | 17,896,106 | ||||
Inc., Series 1996A, 6.000%, 2/15/21 (Pre-refunded 2/15/07) | ||||||||
2,000 | Indiana Health Facility Financing Authority, Hospital Revenue Bonds, Deaconess Hospital Inc., | 3/14 at 100.00 | AAA | 2,118,800 | ||||
Series 2004A, 5.375%, 3/01/34 AMBAC Insured | ||||||||
Indiana Health Facility Financing Authority, Hospital Revenue Bonds, Sisters of St. Francis | ||||||||
Health Services Inc., Series 1997A: | ||||||||
850 | 5.125%, 11/01/17 MBIA Insured | 11/07 at 102.00 | AAA | 886,057 | ||||
10,520 | 5.375%, 11/01/27 MBIA Insured | 11/07 at 102.00 | AAA | 10,997,398 | ||||
20,000 | Indiana Transportation Finance Authority, Highway Revenue Bonds, Series 2003A, 5.000%, 6/01/28 | 6/13 at 100.00 | AAA | 20,725,000 | ||||
FSA Insured | ||||||||
Indianapolis Local Public Improvement Bond Bank, Indiana, Series 1999E: | ||||||||
12,500 | 0.000%, 2/01/21 AMBAC Insured | No Opt. Call | AAA | 6,384,125 | ||||
14,595 | 0.000%, 2/01/27 AMBAC Insured | No Opt. Call | AAA | 5,463,638 | ||||
5,000 | Mooresville School Building Corporation, Morgan County, Indiana, First Mortgage Bonds, Series | 1/09 at 102.00 | AAA | 5,296,550 | ||||
1998, 5.000%, 7/15/15 FSA Insured | ||||||||
13,100 | Noblesville, Indiana, Revenue Bonds, Catholic High School Corporation, Series 2003, 5.750%, | 7/13 at 101.00 | N/R | 13,580,901 | ||||
7/01/22 | ||||||||
| ||||||||
105,670 | Total Indiana | 94,324,075 | ||||||
| ||||||||
Iowa 0.9% | ||||||||
3,500 | Iowa Higher Education Loan Authority, Private College Facility Revenue Bonds, Wartburg | 10/12 at 100.00 | A (3) | 3,857,070 | ||||
College, Series 2002, 5.500%, 10/01/33 (Pre-refunded 10/01/12) ACA Insured | ||||||||
7,000 | Iowa Tobacco Settlement Authority, Asset Backed Settlement Revenue Bonds, Series 2005C, | 6/15 at 100.00 | BBB | 6,987,190 | ||||
5.625%, 6/01/46 | ||||||||
6,160 | Iowa Tobacco Settlement Authority, Tobacco Settlement Asset-Backed Revenue Bonds, Series | 6/11 at 101.00 | AAA | 6,777,786 | ||||
2001B, 5.600%, 6/01/35 (Pre-refunded 6/01/11) | ||||||||
| ||||||||
16,660 | Total Iowa | 17,622,046 | ||||||
| ||||||||
Kansas 0.5% | ||||||||
10,000 | Kansas Department of Transportation, Highway Revenue Bonds, Series 2004A, 5.000%, 3/01/22 | 3/14 at 100.00 | AA+ | 10,560,700 | ||||
| ||||||||
Kentucky 0.1% | ||||||||
1,755 | Greater Kentucky Housing Assistance Corporation, FHA-Insured Section 8 Mortgage Revenue | 7/06 at 100.00 | AAA | 1,756,878 | ||||
Refunding Bonds, Series 1997A, 6.100%, 1/01/24 MBIA Insured | ||||||||
| ||||||||
Louisiana 2.2% | ||||||||
1,000 | East Baton Rouge Parish, Louisiana, Revenue Refunding Bonds, Georgia Pacific Corporation | 3/08 at 102.00 | B2 | 995,900 | ||||
Project, Series 1998, 5.350%, 9/01/11 (Alternative Minimum Tax) | ||||||||
5,150 | Louisiana Public Facilities Authority, Hospital Revenue Bonds, Franciscan Missionaries of Our | 8/15 at 100.00 | A+ | 5,272,106 | ||||
Lady Health System, Series 2005A, 5.250%, 8/15/32 | ||||||||
13,385 | Louisiana Public Facilities Authority, Hospital Revenue Refunding Bonds, Southern Baptist | 5/06 at 100.00 | AAA | 15,214,462 | ||||
Hospital, Series 1986, 8.000%, 5/15/12 (ETM) | ||||||||
20,980 | Tobacco Settlement Financing Corporation, Louisiana, Tobacco Settlement Asset-Backed Bonds, | 5/11 at 101.00 | BBB | 21,975,711 | ||||
Series 2001B, 5.875%, 5/15/39 | ||||||||
| ||||||||
